Wins | 70 |
---|---|
Losses | 100 |
Total | 170 |
Link | http://senseis.xmp.net/?S... |
Link | https://ja.wikipedia.org/... |
Link | https://fr.wikipedia.org/... |
Link | https://es.wikipedia.org/... |
Link | https://en.wikipedia.org/... |
Date of Birth | 1912-04-18 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
1982-03-11 | 3052 | White | Loss | Sakata Eio | 3264 | ♂ | View game | |
1982-02-11 | 3052 | White | Win | Takemiya Masaki | 3292 | ♂ | View game | |
1982-01-21 | 3052 | White | Loss | Kato Masao | 3320 | ♂ | View game | |
1982-01-07 | 3052 | White | Loss | Hane Yasumasa | 3207 | ♂ | View game | |
1981-12-03 | 3051 | Black | Loss | Honda Kunihisa | 3221 | ♂ | View game | |
1981-11-05 | 3052 | White | Win | Fujisawa Hideyuki | 3225 | ♂ | View game | |
1981-10-15 | 3051 | Black | Win | Kubo Katsuaki | 2939 | ♂ | View game | |
1981-09-27 | 3051 | White | Loss | Miyazawa Goro | 3172 | ♂ | View game | |
1981-09-24 | 3050 | White | Loss | Yamashiro Hiroshi | 3209 | ♂ | View game | |
1981-08-27 | 3050 | Black | Win | Hane Yasumasa | 3198 | ♂ | View game | |
1981-08-13 | 3050 | Black | Loss | Otake Hideo | 3345 | ♂ | View game | |
1981-08-09 | 3049 | Black | Win | Ogawa Tomoko | 2933 | ♀ | View game | |
1981-07-23 | 3049 | White | Loss | Sakata Eio | 3253 | ♂ | View game | |
1981-06-18 | 3047 | Black | Loss | Kobayashi Koichi | 3314 | ♂ | View game | |
1981-05-14 | 3046 | Black | Loss | Takemiya Masaki | 3293 | ♂ | View game | |
1981-04-09 | 3046 | Black | Win | Yamabe Toshiro | 3126 | ♂ | View game | |
1981-03-19 | 3045 | White | Loss | Rin Kaiho | 3293 | ♂ | View game | |
1981-03-12 | 3045 | Black | Win | Morishima Kaoru | 2938 | ♂ | View game | |
1981-01-29 | 3043 | White | Loss | Kada Katsuji | 3033 | ♂ | View game | |
1981-01-15 | 3042 | White | Loss | Kato Masao | 3333 | ♂ | View game | |
1980-12-10 | 3041 | White | Loss | Sato Masaharu | 3052 | ♂ | View game | |
1980-11-20 | 3041 | White | Win | Hane Yasumasa | 3183 | ♂ | View game | |
1980-07-10 | 3037 | White | Loss | Hashimoto Utaro | 3144 | ♂ | View game | |
1980-01-31 | 3033 | Black | Loss | Baba Shigeru | 3065 | ♂ | View game | |
1979-11-08 | 3033 | White | Loss | Sugiuchi Masao | 3173 | ♂ | View game | |
1979-08-02 | 3033 | Black | Loss | Sakata Eio | 3272 | ♂ | View game | |
1979-07-19 | 3033 | White | Loss | Kobayashi Koichi | 3270 | ♂ | View game | |
1979-07-01 | 3034 | White | Loss | Hashimoto Shoji | 3303 | ♂ | View game | |
1979-06-28 | 3034 | White | Win | Sato Masaharu | 3062 | ♂ | View game | |
1979-06-07 | 3034 | Black | Loss | Shimohira Akio | 2882 | ♂ | View game | |
1979-05-10 | 3035 | White | Loss | Ishida Akira | 3184 | ♂ | View game | |
1979-03-15 | 3037 | Black | Loss | Hashimoto Yoshimi | 3026 | ♂ | View game | |
1979-01-25 | 3040 | White | Loss | Cho Chikun | 3306 | ♂ | View game | |
1978-11-16 | 3044 | Black | Loss | Yamashiro Hiroshi | 3153 | ♂ | View game | |
1978-10-19 | 3046 | White | Loss | Rin Kaiho | 3302 | ♂ | View game | |
1978-09-10 | 3049 | Black | Loss | Takagi Shoichi | 3180 | ♂ | View game | |
1978-05-04 | 3062 | White | Loss | Awaji Shuzo | 3242 | ♂ | View game | |
1978-04-27 | 3063 | Black | Loss | Baba Shigeru | 3071 | ♂ | View game | |
1978-04-20 | 3064 | White | Loss | Sakata Eio | 3286 | ♂ | View game | |
1978-04-13 | 3064 | White | Loss | Magari Reiki | 3105 | ♂ | View game | |
1978-03-23 | 3067 | Black | Loss | Kobayashi Koichi | 3289 | ♂ | View game | |
1978-02-23 | 3072 | White | Loss | Ishida Yoshio | 3269 | ♂ | View game | |
1978-02-02 | 3075 | Black | Loss | Takemiya Masaki | 3296 | ♂ | View game | |
1978-01-19 | 3077 | White | Win | Kudo Norio | 3213 | ♂ | View game | |
1977-12-22 | 3081 | Black | Win | Sonoda Yuichi | 3089 | ♂ | View game | |
1977-12-16 | 3082 | White | Win | Sonoda Yuichi | 3089 | ♂ | View game | |
1977-12-08 | 3083 | White | Loss | Rin Kaiho | 3332 | ♂ | View game | |
1977-12-01 | 3084 | Black | Win | Sonoda Yuichi | 3088 | ♂ | View game | |
1977-11-24 | 3084 | Black | Loss | Otake Hideo | 3327 | ♂ | View game | |
1977-11-18 | 3085 | White | Loss | Sonoda Yuichi | 3088 | ♂ | View game | |
1977-10-27 | 3088 | Black | Win | Tono Hiroaki | 3190 | ♂ | View game | |
1977-10-13 | 3089 | Black | Win | Kato Masao | 3366 | ♂ | View game | |
1977-10-06 | 3090 | White | Loss | Kudo Norio | 3221 | ♂ | View game | |
1977-08-25 | 3093 | Black | Win | Hashimoto Utaro | 3170 | ♂ | View game | |
1977-05-19 | 3099 | White | Win | Kobayashi Satoru | 3082 | ♂ | View game | |
1976-09-09 | 3110 | White | Loss | Rin Kaiho | 3320 | ♂ | View game | |
1976-08-12 | 3111 | White | Loss | Takagawa Kaku | 3105 | ♂ | View game | |
1976-06-17 | 3115 | White | Loss | Fujisawa Hideyuki | 3247 | ♂ | View game | |
1976-06-03 | 3116 | White | Win | Sato Kaoru | 3016 | ♂ | View game | |
1976-05-20 | 3117 | Black | Loss | Yamabe Toshiro | 3137 | ♂ | View game | |
1976-05-16 | 3117 | White | Loss | Rin Kaiho | 3321 | ♂ | View game | |
1976-03-11 | 3123 | White | Win | Miyamoto Naoki | 2959 | ♂ | View game | |
1976-02-26 | 3124 | White | Loss | Kobayashi Koichi | 3318 | ♂ | View game | |
1976-02-19 | 3125 | Black | Win | Fujisawa Hosai | 3163 | ♂ | View game | |
1976-01-15 | 3127 | White | Loss | Kato Masao | 3352 | ♂ | View game | |
1975-12-18 | 3129 | Black | Win | Cho Chikun | 3319 | ♂ | View game | |
1975-10-16 | 3132 | White | Loss | Ohira Shuzo | 3181 | ♂ | View game | |
1975-10-09 | 3132 | White | Win | Ishii Shinzo | 3024 | ♂ | View game | |
1975-08-14 | 3135 | Black | Win | Kanno Kiyonori | 3092 | ♂ | View game | |
1974-11-28 | 3144 | White | Loss | Hashimoto Shoji | 3265 | ♂ | View game | |
1974-11-17 | 3144 | White | Win | Rin Kaiho | 3333 | ♂ | View game | |
1974-08-29 | 3146 | Black | Loss | Sakata Eio | 3291 | ♂ | View game | |
1974-08-22 | 3146 | White | Loss | Ishida Yoshio | 3273 | ♂ | View game | |
1974-07-11 | 3147 | White | Win | Otake Hideo | 3319 | ♂ | View game | |
1973-12-16 | 3150 | White | Loss | Sakata Eio | 3296 | ♂ | View game | |
1973-11-07 | 3151 | Black | Loss | Rin Kaiho | 3357 | ♂ | View game | |
1973-10-04 | 3152 | White | Win | Oyama Kunio | 3067 | ♂ | View game | |
1973-09-20 | 3152 | White | Win | Hashimoto Utaro | 3225 | ♂ | View game | |
1973-08-15 | 3152 | Black | Loss | Fujisawa Hideyuki | 3248 | ♂ | View game | |
1973-07-25 | 3152 | White | Loss | Yamabe Toshiro | 3162 | ♂ | View game | |
1973-06-27 | 3153 | White | Loss | Otake Hideo | 3323 | ♂ | View game | |
1973-06-07 | 3153 | White | Win | Kojima Takaho | 3132 | ♂ | View game | |
1973-05-09 | 3154 | White | Win | Hoshino Toshi | 2980 | ♂ | View game | |
1973-03-28 | 3154 | Black | Loss | Fujisawa Hosai | 3170 | ♂ | View game | |
1973-02-14 | 3155 | Black | Loss | Ishida Yoshio | 3266 | ♂ | View game | |
1973-01-22 | 3156 | Black | Win | Kada Katsuji | 2991 | ♂ | View game | |
1972-12-24 | 3157 | Black | Loss | Kobayashi Koichi | 3345 | ♂ | View game | |
1972-12-10 | 3157 | Black | Win | Hashimoto Utaro | 3240 | ♂ | View game | |
1972-12-03 | 3157 | Black | Loss | Go Seigen | 3182 | ♂ | View game | |
1972-11-15 | 3158 | White | Loss | Sugiuchi Masao | 3084 | ♂ | View game | |
1972-10-12 | 3160 | Black | Loss | Hashimoto Utaro | 3244 | ♂ | View game | |
1972-09-14 | 3162 | Black | Win | Yamabe Toshiro | 3146 | ♂ | View game | |
1972-07-19 | 3165 | White | Win | Takagawa Kaku | 3202 | ♂ | View game | |
1972-07-05 | 3165 | White | Loss | Fujisawa Hosai | 3183 | ♂ | View game | |
1972-06-07 | 3166 | Black | Loss | Fujisawa Hideyuki | 3256 | ♂ | View game | |
1972-06-01 | 3167 | Black | Win | Kudo Norio | 3109 | ♂ | View game | |
1972-05-17 | 3167 | White | Loss | Kudo Norio | 3108 | ♂ | View game | |
1972-05-04 | 3168 | White | Win | Handa Dogen | 3190 | ♂ | View game | |
1972-02-23 | 3172 | White | Loss | Otake Hideo | 3301 | ♂ | View game | |
1972-01-13 | 3174 | Black | Loss | Hashimoto Utaro | 3253 | ♂ | View game | |
1971-12-23 | 3175 | Black | Win | Takagawa Kaku | 3204 | ♂ | View game | |
1971-12-15 | 3176 | Black | Win | Ishida Yoshio | 3255 | ♂ | View game | |
1971-12-12 | 3176 | Black | Loss | Ishida Yoshio | 3255 | ♂ | View game | |
1971-11-17 | 3177 | Black | Win | Honda Kunihisa | 3124 | ♂ | View game | |
1971-08-04 | 3181 | White | Win | Rin Kaiho | 3288 | ♂ | View game | |
1971-04-21 | 3182 | Black | Win | Takagawa Kaku | 3216 | ♂ | View game | |
1971-02-24 | 3182 | White | Win | Otake Hideo | 3291 | ♂ | View game | |
1971-01-31 | 3181 | Black | Win | Kajiwara Takeo | 3135 | ♂ | View game | |
1970-12-24 | 3180 | White | Loss | Sekiyama Toshio | 2983 | ♂ | View game | |
1970-12-20 | 3180 | Black | Win | Fujisawa Hideyuki | 3273 | ♂ | View game | |
1969-10-17 | 3164 | White | Loss | Sakata Eio | 3313 | ♂ | View game | |
1969-07-31 | 3161 | Black | Loss | Otake Hideo | 3290 | ♂ | View game | |
1968-10-24 | 3157 | Black | Loss | Takemiya Masaki | 3242 | ♂ | View game | |
1968-04-17 | 3156 | Black | Loss | Takagawa Kaku | 3273 | ♂ | View game | |
1968-02-21 | 3157 | White | Loss | Hisai Keishi | 3058 | ♂ | View game | |
1968-01-10 | 3158 | White | Loss | Fujisawa Hideyuki | 3310 | ♂ | View game | |
1967-12-21 | 3159 | Black | Win | Sakata Eio | 3315 | ♂ | View game | |
1967-09-14 | 3160 | White | Loss | Handa Dogen | 3168 | ♂ | View game | |
1967-08-31 | 3161 | Black | Win | Kajiwara Takeo | 3123 | ♂ | View game | |
1967-07-05 | 3162 | Black | Win | Sakata Eio | 3317 | ♂ | View game | |
1966-09-11 | 3161 | White | Win | Takagawa Kaku | 3265 | ♂ | View game | |
1966-07-28 | 3159 | White | Loss | Rin Kaiho | 3322 | ♂ | View game | |
1966-06-30 | 3159 | Black | Win | Iwata Tatsuaki | 3053 | ♂ | View game | |
1966-03-30 | 3156 | White | Loss | Rin Kaiho | 3320 | ♂ | View game | |
1966-03-24 | 3156 | Black | Win | Kubouchi Shuchi | 3023 | ♂ | View game | |
1966-02-08 | 3154 | Black | Win | Sakata Eio | 3319 | ♂ | View game | |
1965-04-08 | 3138 | White | Loss | Sato Sunao | 3079 | ♂ | View game | |
1965-02-24 | 3137 | White | Loss | Takagawa Kaku | 3232 | ♂ | View game | |
1965-02-04 | 3136 | Black | Loss | Sakata Eio | 3342 | ♂ | View game | |
1964-05-06 | 3132 | Black | Loss | Magari Reiki | 3098 | ♂ | View game | |
1964-01-30 | 3132 | White | Loss | Sugiuchi Masao | 3071 | ♂ | View game | |
1963-10-11 | 3135 | White | Loss | Sakata Eio | 3354 | ♂ | View game | |
1963-07-21 | 3137 | White | Loss | Takagawa Kaku | 3175 | ♂ | View game | |
1963-07-17 | 3137 | White | Win | Hashimoto Shoji | 3156 | ♂ | View game | |
1963-06-27 | 3138 | White | Loss | Okubo Ichigen | 3073 | ♂ | View game | |
1963-05-23 | 3139 | White | Win | Rin Kaiho | 3233 | ♂ | View game | |
1963-02-28 | 3141 | White | Win | Suzuki Goro | 2997 | ♂ | View game | |
1963-01-10 | 3142 | White | Win | Kano Yoshinori | 2994 | ♂ | View game | |
1962-12-02 | 3142 | White | Loss | Fujisawa Hideyuki | 3255 | ♂ | View game | |
1962-11-18 | 3142 | White | Win | Hashimoto Shoji | 3150 | ♂ | View game | |
1962-06-13 | 3140 | White | Loss | Kitani Minoru | 3156 | ♂ | View game | |
1962-05-09 | 3140 | Black | Loss | Takagawa Kaku | 3135 | ♂ | View game | |
1962-04-26 | 3140 | Black | Loss | Iwata Tatsuaki | 3048 | ♂ | View game | |
1962-03-21 | 3142 | White | Loss | Fujisawa Hosai | 3210 | ♂ | View game | |
1962-03-14 | 3142 | White | Loss | Handa Dogen | 3201 | ♂ | View game | |
1962-03-07 | 3143 | Black | Loss | Sakata Eio | 3326 | ♂ | View game | |
1962-02-18 | 3144 | Black | Loss | Sakata Eio | 3326 | ♂ | View game | |
1962-01-10 | 3148 | Black | Win | Sugiuchi Masao | 3072 | ♂ | View game | |
1961-12-07 | 3151 | White | Win | Maeda Nobuaki | 2983 | ♂ | View game | |
1961-11-15 | 3152 | Black | Win | Fujisawa Hosai | 3201 | ♂ | View game | |
1961-11-08 | 3153 | White | Loss | Fujisawa Hideyuki | 3253 | ♂ | View game | |
1961-10-19 | 3154 | Black | Win | Hashimoto Shoji | 3162 | ♂ | View game | |
1961-10-15 | 3154 | White | Win | Kitani Minoru | 3161 | ♂ | View game | |
1961-10-07 | 3154 | Black | Win | Nakamura Yutaro | 2905 | ♂ | View game | |
1961-09-13 | 3155 | White | Loss | Iwata Tatsuaki | 3047 | ♂ | View game | |
1961-06-28 | 3158 | Black | Win | Hashimoto Utaro | 3173 | ♂ | View game | |
1961-06-07 | 3159 | White | Win | Miyashita Shuyo | 3104 | ♂ | View game | |
1961-05-17 | 3159 | White | Loss | Hashimoto Shoji | 3167 | ♂ | View game | |
1961-02-22 | 3161 | Black | Win | Go Seigen | 3227 | ♂ | View game | |
1960-03-30 | 3163 | White | Loss | Handa Dogen | 3190 | ♂ | View game | |
1959-12-20 | 3165 | White | Loss | Kitani Minoru | 3173 | ♂ | View game | |
1958-11-09 | 3180 | Black | Loss | Sakata Eio | 3288 | ♂ | View game | |
1957-11-20 | 3199 | Black | Win | Handa Dogen | 3139 | ♂ | View game | |
1957-11-13 | 3199 | White | Win | Handa Dogen | 3139 | ♂ | View game | |
1957-10-30 | 3199 | Black | Win | Sakata Eio | 3268 | ♂ | View game | |
1957-09-04 | 3199 | White | Win | Takagawa Kaku | 3062 | ♂ | View game | |
1957-01-02 | 3197 | White | Win | Kitani Minoru | 3136 | ♂ | View game | |
1955-11-02 | 3186 | White | Loss | Hashimoto Utaro | 3261 | ♂ | View game | |
1955-10-19 | 3186 | White | Win | Hashimoto Utaro | 3260 | ♂ | View game | |
1955-10-05 | 3185 | Black | Loss | Hashimoto Utaro | 3261 | ♂ | View game |
Contact: Rémi Coulom.