Wins | 84 |
---|---|
Losses | 88 |
Total | 172 |
Link | http://www.nihonkiin.or.j... |
Link | http://senseis.xmp.net/?O... |
Link | https://ja.wikipedia.org/... |
Date of Birth | 1951-04-01 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2019-02-14 | 2617 | Black | Loss | Ishida Yoshio | 3006 | ♂ | View game | |
2018-12-06 | 2617 | Black | Loss | Suzuki Ayumi | 3062 | ♀ | View game | |
2018-10-25 | 2617 | Black | Loss | Koyama Terumi | 2880 | ♀ | View game | |
2018-01-18 | 2621 | White | Loss | Nishimura Keiji | 2933 | ♂ | View game | |
2017-06-08 | 2625 | White | Loss | Kibe Natsuki | 2787 | ♀ | View game | |
2016-07-28 | 2633 | White | Loss | Antti Tormanen | 2956 | ♂ | View game | |
2016-05-26 | 2635 | White | Loss | Yoshihara Yukari | 2873 | ♀ | View game | |
2015-05-21 | 2650 | Black | Win | Yoshihara Yukari | 2863 | ♀ | View game | |
2014-12-11 | 2652 | White | Loss | Hoshiai Shiho | 2876 | ♀ | View game | |
2014-06-19 | 2655 | White | Loss | Otake Hideo | 3035 | ♂ | View game | |
2013-12-19 | 2659 | White | Loss | Nakajima Mieko | 2696 | ♀ | View game | |
2012-12-06 | 2674 | Black | Win | Kato Tomoko | 2833 | ♀ | View game | |
2012-03-15 | 2678 | Black | Loss | Mannami Nao | 2894 | ♀ | View game | |
2011-11-24 | 2680 | White | Win | Shinkai Hiroko | 2733 | ♀ | View game | |
2011-02-10 | 2681 | Black | Loss | Fujisawa Rina | 3004 | ♀ | View game | |
2011-01-13 | 2681 | Black | Loss | Mannami Nao | 2902 | ♀ | View game | |
2009-04-16 | 2689 | Black | Loss | Chinen Kaori | 2941 | ♀ | View game | |
2009-03-23 | 2690 | Black | Win | Mukai Chiaki | 2977 | ♀ | View game | |
2008-11-13 | 2689 | White | Loss | Chinen Kaori | 2944 | ♀ | View game | |
2008-04-28 | 2688 | White | Loss | Kato Tomoko | 2854 | ♀ | View game | |
2008-04-10 | 2688 | White | Loss | Mannami Nao | 2911 | ♀ | View game | |
2008-01-31 | 2689 | White | Loss | Aoki Kikuyo | 2934 | ♀ | View game | |
2007-03-08 | 2696 | White | Loss | Osawa Narumi | 2839 | ♀ | View game | |
2006-05-08 | 2706 | Black | Loss | Chinen Kaori | 2946 | ♀ | View game | |
2006-04-06 | 2708 | White | Loss | Koyama Terumi | 2889 | ♀ | View game | |
2006-01-19 | 2711 | Black | Loss | Miyazaki Shimako | 2762 | ♀ | View game | |
2004-05-10 | 2755 | White | Loss | Okada Yumiko | 2864 | ♀ | View game | |
2003-05-26 | 2783 | Black | Loss | Shinkai Hiroko | 2792 | ♀ | View game | |
2002-10-11 | 2806 | White | Loss | Kato Keiko | 2963 | ♀ | View game | |
2002-07-07 | 2816 | White | Loss | Nakano Hironari | 3173 | ♂ | View game | |
2002-02-01 | 2833 | Black | Loss | Chinen Kaori | 2955 | ♀ | View game | |
2002-01-18 | 2834 | Black | Win | Chinen Kaori | 2955 | ♀ | View game | |
2001-12-21 | 2837 | White | Loss | Chinen Kaori | 2954 | ♀ | View game | |
2001-12-07 | 2838 | Black | Win | Koyama Mitsuru | 2827 | ♀ | View game | |
2001-12-05 | 2839 | Black | Win | Aoki Kikuyo | 2996 | ♀ | View game | |
2001-11-16 | 2840 | White | Win | Okada Yumiko | 2869 | ♀ | View game | |
2001-10-05 | 2842 | Black | Win | Shinkai Hiroko | 2793 | ♀ | View game | |
2000-11-03 | 2853 | White | Loss | Konishi Kazuko | 2813 | ♀ | View game | |
2000-10-06 | 2855 | Black | Win | Kato Tomoko | 2937 | ♀ | View game | |
2000-08-18 | 2856 | White | Loss | Kobayashi Izumi | 2979 | ♀ | View game | |
1999-09-15 | 2870 | White | Loss | Chinen Kaori | 3007 | ♀ | View game | |
1999-07-07 | 2874 | Black | Loss | Sakakibara Fumiko | 2769 | ♀ | View game | |
1999-05-26 | 2877 | Black | Win | Yoshida Mika | 2903 | ♀ | View game | |
1998-10-15 | 2890 | Black | Loss | Sugiuchi Kazuko | 2885 | ♀ | View game | |
1998-09-16 | 2893 | Black | Win | Kobayashi Izumi | 2996 | ♀ | View game | |
1998-06-17 | 2898 | White | Win | Mito Yukari | 2672 | ♀ | View game | |
1998-05-20 | 2899 | Black | Loss | Sakakibara Fumiko | 2777 | ♀ | View game | |
1998-03-11 | 2904 | Black | Loss | Nishida Terumi | 2934 | ♀ | View game | |
1998-03-04 | 2905 | White | Loss | Nishida Terumi | 2935 | ♀ | View game | |
1998-02-04 | 2907 | Black | Win | Nakazawa Ayako | 2951 | ♀ | View game | |
1997-11-26 | 2913 | White | Win | Nakazawa Ayako | 2951 | ♀ | View game | |
1997-11-04 | 2915 | Black | Loss | Sasaki Tadashi | 3000 | ♂ | View game | |
1997-09-17 | 2919 | Black | Win | Chinen Kaori | 3034 | ♀ | View game | |
1997-07-30 | 2921 | White | Win | Yoshida Mika | 2919 | ♀ | View game | |
1997-06-25 | 2923 | White | Win | Ashida Isoko | 2760 | ♀ | View game | |
1997-03-05 | 2926 | Black | Loss | Nishida Terumi | 2950 | ♀ | View game | |
1997-02-26 | 2926 | White | Loss | Nishida Terumi | 2951 | ♀ | View game | |
1997-01-29 | 2928 | White | Win | Yoshida Mika | 2937 | ♀ | View game | |
1996-12-11 | 2930 | Black | Win | Chinen Kaori | 3027 | ♀ | View game | |
1996-11-06 | 2930 | Black | Win | Honda Sachiko | 2817 | ♀ | View game | |
1996-10-02 | 2931 | White | Loss | Yoshida Mika | 2950 | ♀ | View game | |
1996-09-18 | 2931 | White | Win | Chinen Kaori | 3023 | ♀ | View game | |
1996-07-24 | 2931 | White | Win | Aoki Kikuyo | 2980 | ♀ | View game | |
1996-07-08 | 2931 | Black | Loss | Kobayashi Izumi | 3024 | ♀ | View game | |
1996-06-06 | 2931 | Black | Win | Sugiuchi Kazuko | 2891 | ♀ | View game | |
1995-11-01 | 2926 | Black | Loss | Mito Yukari | 2706 | ♀ | View game | |
1995-09-20 | 2926 | Black | Win | Kobayashi Chizu | 2845 | ♀ | View game | |
1995-09-13 | 2926 | White | Loss | Chinen Kaori | 3008 | ♀ | View game | |
1995-08-16 | 2927 | Black | Win | Okada Yumiko | 2805 | ♀ | View game | |
1995-07-19 | 2927 | White | Win | Okada Yumiko | 2805 | ♀ | View game | |
1995-06-14 | 2926 | Black | Win | Kato Tomoko | 2953 | ♀ | View game | |
1995-06-07 | 2926 | Black | Loss | Komatsu Hideko | 2734 | ♀ | View game | |
1995-04-12 | 2925 | Black | Win | Kin En | 2795 | ♀ | View game | |
1994-11-02 | 2923 | White | Loss | Kato Tomoko | 2965 | ♀ | View game | |
1994-10-19 | 2923 | White | Loss | Miyazaki Shimako | 2858 | ♀ | View game | |
1994-10-05 | 2923 | White | Loss | Aoki Kikuyo | 2975 | ♀ | View game | |
1994-08-10 | 2925 | Black | Loss | Tsukuda Akiko | 2915 | ♀ | View game | |
1994-07-06 | 2927 | White | Win | Komatsu Hideko | 2737 | ♀ | View game | |
1994-05-25 | 2928 | Black | Win | Kitani Toshimi | 2568 | ♀ | View game | |
1994-04-27 | 2929 | White | Win | Kobayashi Chizu | 2864 | ♀ | View game | |
1994-02-24 | 2931 | White | Loss | Honda Kunihisa | 3232 | ♂ | View game | |
1994-02-16 | 2931 | Black | Loss | Sugiuchi Kazuko | 2927 | ♀ | View game | |
1994-02-02 | 2931 | White | Win | Sugiuchi Kazuko | 2928 | ♀ | View game | |
1994-01-19 | 2932 | Black | Loss | Sugiuchi Kazuko | 2929 | ♀ | View game | |
1993-12-08 | 2934 | Black | Win | Aoki Kikuyo | 2984 | ♀ | View game | |
1993-11-24 | 2934 | Black | Win | Kobayashi Chizu | 2875 | ♀ | View game | |
1993-11-10 | 2934 | Black | Win | Miyazaki Shimako | 2873 | ♀ | View game | |
1993-10-28 | 2934 | Black | Loss | Aoki Kikuyo | 2985 | ♀ | View game | |
1993-10-12 | 2935 | Black | Loss | Morita Michihiro | 3167 | ♂ | View game | |
1993-09-29 | 2935 | White | Win | Yoshida Mika | 2955 | ♀ | View game | |
1993-09-06 | 2935 | White | Win | Shinoda Hideyuki | 2841 | ♂ | View game | |
1993-07-28 | 2935 | Black | Win | Hosaka Mayu | 2760 | ♀ | View game | |
1993-07-12 | 2934 | White | Loss | Yoshida Mika | 2959 | ♀ | View game | |
1993-04-28 | 2934 | White | Win | Yoshida Harumi | 2744 | ♀ | View game | |
1993-03-11 | 2934 | White | Loss | Kusunoki Teruko | 2818 | ♀ | View game | |
1992-07-08 | 2936 | White | Loss | Nishida Terumi | 2906 | ♀ | View game | |
1992-06-03 | 2937 | Black | Win | Shinkai Hiroko | 2807 | ♀ | View game | |
1992-05-13 | 2937 | Black | Loss | Aoki Kikuyo | 2999 | ♀ | View game | |
1992-04-22 | 2938 | Black | Loss | Konishi Kazuko | 2850 | ♀ | View game | |
1991-11-27 | 2946 | Black | Loss | Aoki Kikuyo | 2999 | ♀ | View game | |
1991-10-30 | 2948 | White | Win | Kobayashi Chizu | 2902 | ♀ | View game | |
1991-09-11 | 2951 | White | Win | Nishida Terumi | 2906 | ♀ | View game | |
1991-08-14 | 2952 | Black | Win | Kanno Naomi | 2777 | ♀ | View game | |
1991-07-10 | 2953 | Black | Win | Yoshida Mika | 2942 | ♀ | View game | |
1991-05-29 | 2954 | White | Loss | Kobayashi Chizu | 2908 | ♀ | View game | |
1991-05-01 | 2955 | Black | Win | Honda Sachiko | 2848 | ♀ | View game | |
1990-12-13 | 2958 | White | Loss | Sugiuchi Kazuko | 2974 | ♀ | View game | |
1990-10-24 | 2960 | White | Win | Miyazaki Shimako | 2909 | ♀ | View game | |
1990-09-13 | 2961 | White | Win | Sugiuchi Kazuko | 2970 | ♀ | View game | |
1990-07-18 | 2961 | White | Win | Nishida Terumi | 2909 | ♀ | View game | |
1990-06-13 | 2960 | White | Win | Yanagiuchi Emiko | 2830 | ♀ | View game | |
1990-04-04 | 2958 | White | Loss | Honda Sachiko | 2845 | ♀ | View game | |
1989-11-24 | 2958 | Black | Loss | Kusunoki Teruko | 2923 | ♀ | View game | |
1989-11-09 | 2958 | White | Loss | Kusunoki Teruko | 2924 | ♀ | View game | |
1989-10-25 | 2958 | White | Win | Kobayashi Reiko | 2884 | ♀ | View game | |
1989-09-28 | 2959 | White | Win | Sugiuchi Kazuko | 2957 | ♀ | View game | |
1989-09-13 | 2959 | White | Loss | Komatsu Hideko | 2765 | ♀ | View game | |
1989-09-08 | 2959 | Black | Loss | Kobayashi Chizu | 2899 | ♀ | View game | |
1989-08-02 | 2961 | Black | Win | Ito Kayoko | 2663 | ♀ | View game | |
1989-07-10 | 2962 | Black | Win | Yoshida Mika | 2928 | ♀ | View game | |
1989-05-15 | 2963 | White | Win | Sugiuchi Kazuko | 2951 | ♀ | View game | |
1989-04-12 | 2964 | White | Win | Takiguchi Isoko | 2737 | ♀ | View game | |
1989-03-08 | 2964 | Black | Win | Takiguchi Isoko | 2738 | ♀ | View game | |
1989-02-01 | 2964 | White | Loss | Kobayashi Chizu | 2892 | ♀ | View game | |
1988-12-15 | 2964 | White | Loss | Kusunoki Teruko | 2954 | ♀ | View game | |
1988-11-14 | 2965 | White | Loss | Kusunoki Teruko | 2956 | ♀ | View game | |
1988-11-09 | 2965 | Black | Win | Mizuno Hiromi | 2712 | ♀ | View game | |
1988-11-02 | 2966 | Black | Loss | Kusunoki Teruko | 2957 | ♀ | View game | |
1988-10-05 | 2967 | Black | Win | Aoki Kikuyo | 3005 | ♀ | View game | |
1988-09-14 | 2968 | White | Win | Honda Sachiko | 2866 | ♀ | View game | |
1988-08-31 | 2969 | White | Win | Honda Sachiko | 2866 | ♀ | View game | |
1988-08-20 | 2969 | Black | Loss | Miyazaki Shimako | 2954 | ♀ | View game | |
1988-07-11 | 2970 | Black | Win | Sugiuchi Kazuko | 2942 | ♀ | View game | |
1988-06-08 | 2971 | Black | Win | Shiratori Sumiko | 2751 | ♀ | View game | |
1988-05-29 | 2971 | Black | Loss | Imamura Toshiya | 3191 | ♂ | View game | |
1988-04-20 | 2972 | Black | Win | Takeda Misawo | 2812 | ♀ | View game | |
1987-11-30 | 2974 | White | Loss | Kusunoki Teruko | 2970 | ♀ | View game | |
1987-11-16 | 2974 | White | Loss | Kusunoki Teruko | 2971 | ♀ | View game | |
1987-11-04 | 2975 | Black | Win | Kusunoki Teruko | 2971 | ♀ | View game | |
1987-09-05 | 2976 | Black | Win | Sugiuchi Kazuko | 2937 | ♀ | View game | |
1987-07-27 | 2977 | Black | Win | Komatsu Hideko | 2764 | ♀ | View game | |
1987-05-31 | 2978 | Black | Loss | Sugiuchi Masao | 3182 | ♂ | View game | |
1987-05-02 | 2978 | White | Loss | Yang Hui | 3053 | ♀ | View game | |
1986-11-19 | 2983 | Black | Win | Kusunoki Teruko | 2978 | ♀ | View game | |
1986-11-05 | 2983 | White | Win | Kusunoki Teruko | 2978 | ♀ | View game | |
1986-10-15 | 2983 | White | Win | Honda Sachiko | 2905 | ♀ | View game | |
1986-06-12 | 2981 | Black | Win | Sugiuchi Kazuko | 2940 | ♀ | View game | |
1986-05-14 | 2980 | Black | Win | Shinkai Hiroko | 2839 | ♀ | View game | |
1986-03-05 | 2977 | White | Win | Furusho Katsuko | 2713 | ♀ | View game | |
1985-07-15 | 2966 | Black | Loss | Kusunoki Teruko | 3007 | ♀ | View game | |
1985-06-17 | 2965 | Black | Win | Sugiuchi Kazuko | 2935 | ♀ | View game | |
1985-06-06 | 2964 | White | Loss | Kusunoki Teruko | 3008 | ♀ | View game | |
1985-05-20 | 2964 | White | Win | Nakayama Kaoru | 2696 | ♀ | View game | |
1985-03-06 | 2961 | White | Win | Okuma Chikuko | 2603 | ♀ | View game | |
1984-07-25 | 2951 | Black | Loss | Honda Sachiko | 2957 | ♀ | View game | |
1984-06-18 | 2950 | White | Loss | Kusunoki Teruko | 3003 | ♀ | View game | |
1984-05-16 | 2949 | Black | Win | Kobayashi Reiko | 2920 | ♀ | View game | |
1984-03-28 | 2948 | Black | Win | Ito Kayoko | 2714 | ♀ | View game | |
1983-06-01 | 2938 | Black | Loss | Takiguchi Isoko | 2810 | ♀ | View game | |
1983-03-30 | 2937 | Black | Win | Ito Tomoe | 2848 | ♀ | View game | |
1982-05-10 | 2931 | Black | Loss | Sugiuchi Kazuko | 2913 | ♀ | View game | |
1982-03-17 | 2930 | White | Loss | Kobayashi Reiko | 2969 | ♀ | View game | |
1981-08-09 | 2933 | White | Loss | Shimamura Toshihiro | 3049 | ♂ | View game | |
1981-06-29 | 2934 | White | Loss | Kobayashi Reiko | 2964 | ♀ | View game | |
1981-06-15 | 2935 | White | Win | Honda Sachiko | 2911 | ♀ | View game | |
1981-06-01 | 2935 | White | Win | Tanimiya Ayako | 2505 | ♀ | View game | |
1980-04-21 | 2942 | Black | Loss | Suzuki Tsuna | 2965 | ♀ | View game | |
1980-03-17 | 2943 | White | Win | Kitani Toshimi | 2705 | ♀ | View game | |
1978-03-14 | 2964 | Black | Loss | Yamashiro Hiroshi | 3151 | ♂ | View game | |
1977-09-06 | 2971 | White | Loss | Kataoka Satoshi | 3194 | ♂ | View game | |
1977-06-07 | 2975 | Black | Win | Kobayashi Satoru | 3083 | ♂ | View game | |
1977-02-08 | 2977 | White | Win | Aragaki Takeshi | 2980 | ♂ | View game |
Contact: Rémi Coulom.