Wins | 100 |
---|---|
Losses | 113 |
Total | 213 |
Link | http://www.nihonkiin.or.j... |
Link | http://senseis.xmp.net/?N... |
Link | https://ja.wikipedia.org/... |
Date of Birth | 1970-03-30 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-11-03 | 3173 | Black | Win | Mochizuki Kenichi | 3141 | ♂ | View game | |
2024-11-03 | 3173 | White | Win | Suzuki Shinji | 3214 | ♂ | View game | |
2024-11-02 | 3173 | White | Loss | Matsumoto Takehisa | 3159 | ♂ | View game | |
2024-11-02 | 3173 | Black | Win | Kim Sujun | 3115 | ♂ | View game | |
2024-08-05 | 3170 | Black | Win | Numadate Sakiya | 2948 | ♂ | View game | |
2024-08-05 | 3170 | White | Win | Ito Masashi | 3065 | ♂ | View game | |
2024-07-04 | 3169 | Black | Loss | Okuda Aya | 3035 | ♀ | View game | |
2024-06-20 | 3168 | Black | Win | Yoda Norimoto | 3230 | ♂ | View game | |
2023-11-27 | 3159 | Black | Win | Osuka Seira | 2740 | ♀ | View game | |
2023-09-11 | 3155 | Black | Win | Nakane Naoyuki | 3087 | ♂ | View game | |
2023-09-11 | 3155 | White | Loss | Shiung Feng | 2971 | ♂ | View game | |
2023-05-11 | 3150 | Black | Loss | Sakai Yuki | 3325 | ♂ | View game | |
2022-10-30 | 3144 | Black | Loss | Terayama Rei | 3191 | ♂ | View game | |
2022-10-30 | 3144 | White | Loss | Ogaki Yusaku | 3174 | ♂ | View game | |
2022-10-29 | 3144 | White | Win | Mizokami Tomochika | 3234 | ♂ | View game | |
2022-10-29 | 3144 | White | Loss | Anzai Nobuaki | 3280 | ♂ | View game | |
2022-10-03 | 3144 | Black | Win | Omori Yasushi | 2863 | ♂ | View game | |
2022-10-03 | 3144 | White | Win | Nishimura Keiji | 2925 | ♂ | View game | |
2022-10-03 | 3144 | White | Win | Kikkawa Hajime | 2951 | ♂ | View game | |
2022-09-08 | 3143 | White | Loss | Nakamura Sumire | 3135 | ♀ | View game | |
2021-09-20 | 3139 | White | Loss | Ogaki Yusaku | 3170 | ♂ | View game | |
2021-02-22 | 3139 | White | Loss | Yamashita Keigo | 3373 | ♂ | View game | |
2020-12-17 | 3139 | White | Win | Ko Iso | 3216 | ♂ | View game | |
2020-12-17 | 3139 | Black | Win | Sakai Takeshi | 2863 | ♂ | View game | |
2020-08-17 | 3137 | White | Loss | Akiyama Jiro | 3216 | ♂ | View game | |
2020-01-20 | 3136 | Black | Win | Kobayashi Koichi | 3052 | ♂ | View game | |
2020-01-20 | 3136 | White | Loss | Tsuruyama Atsushi | 3238 | ♂ | View game | |
2019-12-12 | 3136 | Black | Win | Kono Mitsuki | 2986 | ♂ | View game | |
2019-12-12 | 3136 | Black | Win | Imamura Toshiya | 3103 | ♂ | View game | |
2019-12-05 | 3136 | Black | Loss | Ueno Asami | 3188 | ♀ | View game | |
2019-11-21 | 3135 | White | Win | Fujii Koki | 2974 | ♂ | View game | |
2019-10-07 | 3134 | Black | Win | Shiraishi Yuichi | 2983 | ♂ | View game | |
2019-10-07 | 3134 | White | Loss | Takei Takashi | 3027 | ♂ | View game | |
2019-02-14 | 3131 | White | Win | Kobayashi Koichi | 3068 | ♂ | View game | |
2019-02-14 | 3131 | White | Loss | Tsuruta Kazushi | 3150 | ♂ | View game | |
2018-12-24 | 3130 | White | Win | Tsuruyama Atsushi | 3233 | ♂ | View game | |
2018-12-24 | 3130 | Black | Win | Ishida Atsushi | 2927 | ♂ | View game | |
2018-06-07 | 3122 | White | Loss | Kono Rin | 3402 | ♂ | View game | |
2018-03-01 | 3118 | White | Loss | Kobayashi Izumi | 2880 | ♀ | View game | |
2017-03-13 | 3115 | Black | Win | Ozeki Minoru | 3167 | ♂ | View game | |
2016-09-08 | 3109 | Black | Win | Otake Hideo | 3009 | ♂ | View game | |
2016-08-18 | 3108 | Black | Loss | Sakai Hideyuki | 3209 | ♂ | View game | |
2016-06-16 | 3107 | White | Win | Kataoka Satoshi | 3115 | ♂ | View game | |
2016-04-07 | 3103 | White | Loss | Ogata Masaki | 3133 | ♂ | View game | |
2016-01-28 | 3101 | White | Win | Furuya Yutaka | 3029 | ♂ | View game | |
2015-11-07 | 3097 | White | Loss | O Rissei | 3182 | ♂ | View game | |
2015-09-17 | 3096 | Black | Loss | O Rissei | 3182 | ♂ | View game | |
2015-01-08 | 3091 | Black | Loss | Yuki Satoshi | 3314 | ♂ | View game | |
2014-07-22 | 3089 | Black | Loss | Matsumoto Takehisa | 3210 | ♂ | View game | |
2014-07-10 | 3089 | White | Loss | Takao Shinji | 3373 | ♂ | View game | |
2014-02-06 | 3090 | White | Loss | Xie Yimin | 3051 | ♀ | View game | |
2014-01-27 | 3090 | Black | Loss | Sakai Hideyuki | 3201 | ♂ | View game | |
2014-01-09 | 3091 | White | Win | Kataoka Satoshi | 3168 | ♂ | View game | |
2013-06-20 | 3094 | White | Win | Kobayashi Koichi | 3108 | ♂ | View game | |
2013-02-14 | 3094 | White | Loss | Ishida Yoshio | 3102 | ♂ | View game | |
2012-11-29 | 3095 | Black | Win | Ohashi Hirofumi | 3080 | ♂ | View game | |
2012-07-12 | 3094 | White | Loss | Yoda Norimoto | 3244 | ♂ | View game | |
2012-06-07 | 3095 | Black | Loss | Yuki Satoshi | 3318 | ♂ | View game | |
2012-02-02 | 3096 | Black | Loss | Seto Taiki | 3225 | ♂ | View game | |
2011-12-08 | 3098 | White | Win | Tsuruta Kazushi | 3004 | ♂ | View game | |
2011-11-26 | 3098 | Black | Loss | Tsuruyama Atsushi | 3175 | ♂ | View game | |
2011-10-06 | 3100 | White | Win | Yoda Norimoto | 3265 | ♂ | View game | |
2011-08-27 | 3100 | Black | Win | Kobayashi Satoru | 3225 | ♂ | View game | |
2011-07-21 | 3099 | White | Loss | Ishida Yoshio | 3096 | ♂ | View game | |
2011-03-03 | 3098 | White | Loss | Ryu Shikun | 3214 | ♂ | View game | |
2011-02-28 | 3098 | Black | Win | Ryu Shinhwan | 2972 | ♂ | View game | |
2010-11-25 | 3098 | Black | Loss | Imamura Yoshiaki | 3027 | ♂ | View game | |
2010-11-11 | 3098 | White | Loss | Cho Chikun | 3256 | ♂ | View game | |
2010-07-31 | 3101 | Black | Loss | Kim Sujun | 3247 | ♂ | View game | |
2010-06-27 | 3103 | Black | Loss | Miyazawa Goro | 3006 | ♂ | View game | |
2010-04-19 | 3107 | White | Loss | Yamashita Keigo | 3400 | ♂ | View game | |
2010-03-04 | 3110 | Black | Win | Yukawa Mitsuhisa | 3101 | ♂ | View game | |
2010-02-11 | 3111 | Black | Win | Murakawa Daisuke | 3230 | ♂ | View game | |
2010-01-14 | 3112 | Black | Loss | Yoda Norimoto | 3279 | ♂ | View game | |
2009-10-15 | 3115 | White | Win | Mimura Tomoyasu | 3179 | ♂ | View game | |
2009-09-06 | 3116 | White | Loss | Cho U | 3443 | ♂ | View game | |
2009-07-11 | 3117 | White | Loss | Kobayashi Satoru | 3209 | ♂ | View game | |
2009-06-14 | 3118 | Black | Win | Imamura Toshiya | 3199 | ♂ | View game | |
2009-04-27 | 3118 | White | Win | Nakane Naoyuki | 2977 | ♂ | View game | |
2009-04-02 | 3118 | White | Loss | Cho U | 3456 | ♂ | View game | |
2009-03-05 | 3118 | White | Loss | So Yokoku | 3213 | ♂ | View game | |
2009-02-19 | 3119 | White | Loss | Hane Naoki | 3338 | ♂ | View game | |
2009-02-12 | 3119 | White | Loss | Kataoka Satoshi | 3164 | ♂ | View game | |
2009-02-05 | 3119 | White | Loss | Takao Shinji | 3350 | ♂ | View game | |
2009-01-22 | 3120 | Black | Loss | Kataoka Satoshi | 3165 | ♂ | View game | |
2008-12-04 | 3123 | Black | Win | Yoda Norimoto | 3292 | ♂ | View game | |
2008-11-13 | 3124 | Black | Loss | Yamada Kimio | 3261 | ♂ | View game | |
2008-10-09 | 3125 | White | Loss | Yamashita Keigo | 3349 | ♂ | View game | |
2008-09-18 | 3126 | Black | Win | Kudo Norio | 2975 | ♂ | View game | |
2008-09-04 | 3127 | White | Loss | Yoda Norimoto | 3299 | ♂ | View game | |
2008-07-10 | 3130 | White | Win | Hikosaka Naoto | 3135 | ♂ | View game | |
2008-06-21 | 3131 | Black | Loss | Kim Sujun | 3247 | ♂ | View game | |
2008-05-26 | 3132 | Black | Win | O Meien | 3229 | ♂ | View game | |
2008-05-22 | 3132 | Black | Win | Yuki Satoshi | 3317 | ♂ | View game | |
2008-04-09 | 3132 | White | Loss | Iyama Yuta | 3417 | ♂ | View game | |
2008-03-20 | 3132 | White | Loss | Yamada Kimio | 3267 | ♂ | View game | |
2007-12-20 | 3134 | White | Win | Takemiya Masaki | 3161 | ♂ | View game | |
2007-12-06 | 3134 | White | Loss | O Rissei | 3236 | ♂ | View game | |
2007-11-29 | 3134 | Black | Loss | Cho U | 3456 | ♂ | View game | |
2007-11-08 | 3134 | White | Loss | Cho Chikun | 3319 | ♂ | View game | |
2007-10-11 | 3135 | Black | Win | Ishida Yoshio | 3083 | ♂ | View game | |
2007-09-23 | 3135 | White | Loss | Kim Sujun | 3243 | ♂ | View game | |
2007-08-21 | 3136 | White | Win | Han Zenki | 3105 | ♂ | View game | |
2007-04-12 | 3137 | White | Loss | Imamura Toshiya | 3197 | ♂ | View game | |
2006-12-12 | 3139 | Black | Loss | Yamada Kimio | 3267 | ♂ | View game | |
2006-12-07 | 3139 | White | Loss | Mimura Tomoyasu | 3187 | ♂ | View game | |
2006-11-02 | 3141 | White | Win | Akiyama Jiro | 3183 | ♂ | View game | |
2006-06-08 | 3145 | Black | Win | Kono Rin | 3291 | ♂ | View game | |
2006-05-11 | 3145 | Black | Loss | O Rissei | 3221 | ♂ | View game | |
2006-04-30 | 3145 | Black | Loss | Ko Iso | 3212 | ♂ | View game | |
2005-12-05 | 3150 | Black | Loss | Yamada Kimio | 3280 | ♂ | View game | |
2005-11-28 | 3150 | White | Loss | Yamashita Keigo | 3364 | ♂ | View game | |
2005-11-03 | 3151 | White | Win | Cho Riyu | 3067 | ♂ | View game | |
2005-09-08 | 3153 | White | Loss | Yamashita Keigo | 3365 | ♂ | View game | |
2005-08-04 | 3155 | White | Win | Ryu Shikun | 3204 | ♂ | View game | |
2005-07-14 | 3155 | Black | Win | O Rissei | 3234 | ♂ | View game | |
2005-05-12 | 3156 | Black | Win | Imamura Toshiya | 3213 | ♂ | View game | |
2005-04-28 | 3155 | Black | Win | Ko Iso | 3198 | ♂ | View game | |
2005-04-21 | 3155 | White | Loss | Hane Naoki | 3312 | ♂ | View game | |
2005-04-09 | 3155 | White | Loss | Lee Sedol | 3491 | ♂ | View game | |
2005-03-17 | 3154 | Black | Win | Aoki Shinichi | 2942 | ♂ | View game | |
2005-02-03 | 3153 | Black | Win | Nakano Hironari | 3137 | ♂ | View game | |
2005-01-27 | 3153 | Black | Win | Matsuoka Hideki | 2988 | ♂ | View game | |
2005-01-13 | 3152 | White | Win | Miyamoto Yoshihisa | 2985 | ♂ | View game | |
2005-01-10 | 3152 | Black | Win | Tokimoto Hajime | 3033 | ♂ | View game | |
2005-01-10 | 3152 | White | Loss | Imamura Toshiya | 3216 | ♂ | View game | |
2004-05-30 | 3138 | Black | Loss | Cho Riyu | 3068 | ♂ | View game | |
2004-01-27 | 3133 | White | Win | Ryu Shikun | 3192 | ♂ | View game | |
2004-01-27 | 3133 | Black | Loss | Oya Koichi | 3107 | ♂ | View game | |
2003-08-21 | 3126 | White | Loss | Mimura Tomoyasu | 3267 | ♂ | View game | |
2003-08-17 | 3126 | Black | Loss | Kobayashi Koichi | 3311 | ♂ | View game | |
2003-07-31 | 3126 | White | Loss | Kataoka Satoshi | 3157 | ♂ | View game | |
2003-07-24 | 3126 | White | Win | Nakaoka Jiro | 2632 | ♂ | View game | |
2003-07-17 | 3126 | Black | Loss | Cho Chikun | 3331 | ♂ | View game | |
2003-06-22 | 3126 | White | Win | Aoki Kikuyo | 2964 | ♀ | View game | |
2003-06-12 | 3125 | White | Win | Kato Tomoko | 2874 | ♀ | View game | |
2003-05-29 | 3125 | Black | Win | Tozawa Akinobu | 2927 | ♂ | View game | |
2003-04-24 | 3124 | Black | Win | Enda Hideki | 2963 | ♂ | View game | |
2003-04-03 | 3124 | Black | Win | Ishida Akira | 3085 | ♂ | View game | |
2003-03-27 | 3123 | White | Loss | Kobayashi Izumi | 3011 | ♀ | View game | |
2003-03-20 | 3123 | White | Win | Koyama Hideo | 2802 | ♂ | View game | |
2003-03-10 | 3123 | Black | Loss | Kim Sujun | 3254 | ♂ | View game | |
2003-02-20 | 3122 | Black | Win | Narusawa Yasuichi | 2981 | ♂ | View game | |
2003-02-13 | 3122 | Black | Loss | Katayama Yasuo | 2899 | ♂ | View game | |
2003-01-30 | 3122 | White | Win | Morita Michihiro | 3121 | ♂ | View game | |
2003-01-23 | 3122 | White | Win | Komatsu Hideki | 3219 | ♂ | View game | |
2002-12-17 | 3120 | White | Loss | Yukawa Mitsuhisa | 3011 | ♂ | View game | |
2002-11-25 | 3120 | White | Win | Matsumoto Takehisa | 3159 | ♂ | View game | |
2002-11-25 | 3120 | White | Win | Nakano Hironari | 3164 | ♂ | View game | |
2002-10-10 | 3116 | White | Loss | Ishida Yoshio | 3130 | ♂ | View game | |
2002-09-12 | 3115 | Black | Loss | Ryu Shikun | 3222 | ♂ | View game | |
2002-08-01 | 3114 | Black | Loss | Yoda Norimoto | 3346 | ♂ | View game | |
2002-07-18 | 3113 | Black | Win | Mimura Tomoyasu | 3246 | ♂ | View game | |
2002-06-06 | 3111 | White | Loss | Hane Naoki | 3306 | ♂ | View game | |
2002-04-29 | 3109 | White | Loss | Kato Atsushi | 3144 | ♂ | View game | |
2001-12-17 | 3105 | White | Win | Yokota Shigeaki | 3107 | ♂ | View game | |
2001-12-17 | 3105 | Black | Loss | Ogata Masaki | 3112 | ♂ | View game | |
2001-11-26 | 3105 | White | Win | Kitamura Hiroshi | 2947 | ♂ | View game | |
2001-11-26 | 3105 | Black | Win | Fukui Masaaki | 2794 | ♂ | View game | |
2001-05-31 | 3097 | White | Loss | Otake Hideo | 3165 | ♂ | View game | |
2000-12-14 | 3091 | White | Loss | Yuki Satoshi | 3284 | ♂ | View game | |
2000-11-27 | 3091 | Black | Loss | Hane Naoki | 3271 | ♂ | View game | |
1999-10-28 | 3085 | Black | Loss | Mizokami Tomochika | 3217 | ♂ | View game | |
1999-07-08 | 3085 | White | Loss | Hane Naoki | 3248 | ♂ | View game | |
1999-03-04 | 3086 | White | Loss | Yamada Kimio | 3260 | ♂ | View game | |
1999-01-16 | 3086 | Black | Loss | Kim Sujun | 3194 | ♂ | View game | |
1997-11-25 | 3098 | White | Loss | Yamashita Keigo | 3237 | ♂ | View game | |
1997-08-21 | 3102 | Black | Loss | Yo Kagen | 3126 | ♂ | View game | |
1997-07-28 | 3103 | White | Loss | Aoki Kikuyo | 2994 | ♀ | View game | |
1997-06-26 | 3106 | White | Win | Yamashita Keigo | 3224 | ♂ | View game | |
1997-05-22 | 3108 | White | Loss | O Rissei | 3337 | ♂ | View game | |
1996-11-11 | 3119 | White | Loss | Yamada Kimio | 3235 | ♂ | View game | |
1996-09-01 | 3124 | Black | Loss | Kobayashi Satoru | 3322 | ♂ | View game | |
1996-07-15 | 3128 | Black | Win | Yamada Kimio | 3229 | ♂ | View game | |
1996-05-27 | 3131 | Black | Win | Yoda Norimoto | 3322 | ♂ | View game | |
1996-03-23 | 3133 | White | Loss | Cho Chikun | 3367 | ♂ | View game | |
1996-03-04 | 3134 | White | Loss | Yamashiro Hiroshi | 3198 | ♂ | View game | |
1996-02-22 | 3134 | Black | Win | Yoda Norimoto | 3313 | ♂ | View game | |
1996-01-29 | 3135 | White | Win | Kanno Kiyonori | 3024 | ♂ | View game | |
1996-01-29 | 3135 | Black | Win | Hidaka Toshiyuki | 2862 | ♂ | View game | |
1995-11-13 | 3136 | White | Win | So Yokoku | 3159 | ♂ | View game | |
1994-03-20 | 3129 | White | Loss | Yamada Kimio | 3218 | ♂ | View game | |
1994-02-20 | 3129 | White | Win | Imamura Yoshiaki | 3033 | ♂ | View game | |
1993-09-27 | 3127 | Black | Loss | Hagiya Kazuhiro | 3012 | ♂ | View game | |
1993-07-12 | 3128 | White | Loss | Cho Chikun | 3385 | ♂ | View game | |
1992-12-21 | 3131 | White | Loss | Komatsu Hideki | 3208 | ♂ | View game | |
1992-11-30 | 3132 | White | Win | Hiroe Katsuhiko | 2837 | ♂ | View game | |
1992-11-16 | 3132 | White | Win | Ogoshi Ichiro | 2974 | ♂ | View game | |
1992-11-02 | 3132 | White | Win | Oya Koichi | 3080 | ♂ | View game | |
1992-10-19 | 3132 | White | Win | Yuki Satoshi | 3170 | ♂ | View game | |
1992-10-05 | 3132 | White | Win | Koyama Shizuo | 2917 | ♂ | View game | |
1992-09-28 | 3132 | Black | Win | Ogaki Yusaku | 3013 | ♂ | View game | |
1992-06-08 | 3127 | Black | Loss | Ryu Shikun | 3217 | ♂ | View game | |
1992-04-15 | 3125 | Black | Win | Nishimura Keiji | 2977 | ♂ | View game | |
1991-12-12 | 3120 | White | Loss | Yukawa Mitsuhisa | 2989 | ♂ | View game | |
1991-07-22 | 3118 | White | Loss | Cho Chikun | 3362 | ♂ | View game | |
1991-06-04 | 3117 | White | Win | Chang Hao | 3163 | ♂ | View game | |
1991-05-30 | 3117 | White | Loss | Liu Jing | 3093 | ♂ | View game | |
1991-05-26 | 3117 | White | Loss | Ma Shi | 3030 | ♂ | View game | |
1991-05-24 | 3117 | Black | Win | Yang Hui | 3078 | ♀ | View game | |
1991-05-23 | 3117 | White | Win | Wang Yimin | 3070 | ♂ | View game | |
1990-10-01 | 3112 | White | Loss | Aoki Shinichi | 3021 | ♂ | View game | |
1990-09-18 | 3112 | Black | Win | Nakayama Noriyuki | 2943 | ♂ | View game | |
1990-09-03 | 3111 | Black | Win | Hata Hidefumi | 2830 | ♂ | View game | |
1990-08-07 | 3111 | Black | Win | Muramatsu Ryuichi | 2958 | ♂ | View game | |
1990-07-16 | 3110 | White | Win | Hoshino Masaki | 3059 | ♂ | View game | |
1990-06-23 | 3109 | White | Loss | Ishida Yoshio | 3277 | ♂ | View game | |
1990-04-26 | 3107 | White | Loss | Wang Jiankun | 3034 | ♂ | View game | |
1987-05-23 | 3092 | White | Loss | Ito Yoji | 3029 | ♂ | View game | |
1986-06-09 | 3094 | White | Loss | Ishikura Noboru | 3069 | ♂ | View game | |
1986-06-02 | 3094 | Black | Win | Muramatsu Ryuichi | 2981 | ♂ | View game | |
1986-05-26 | 3094 | Black | Win | Shimada Yoshikuni | 3110 | ♂ | View game | |
1986-03-05 | 3094 | White | Win | Enda Yoichi | 2781 | ♂ | View game |
Contact: Rémi Coulom.