Wins | 55 |
---|---|
Losses | 90 |
Total | 145 |
Link | http://www.nihonkiin.or.j... |
Link | http://senseis.xmp.net/?A... |
Link | https://ja.wikipedia.org/... |
Link | https://en.wikipedia.org/... |
Date of Birth | 1970-06-22 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-08-26 | 2573 | Black | Loss | Takanashi Seiken | 2875 | ♂ | View game | |
2024-01-22 | 2574 | White | Loss | Yanagihara Saki | 2903 | ♀ | View game | |
2024-01-08 | 2574 | Black | Loss | Kuwabara Yoko | 2776 | ♀ | View game | |
2023-11-30 | 2575 | White | Win | Koda Akiko | 2433 | ♀ | View game | |
2023-08-21 | 2575 | Black | Loss | Kanno Naomi | 2613 | ♀ | View game | |
2023-08-14 | 2576 | White | Loss | Miura Taro | 3247 | ♂ | View game | |
2023-01-12 | 2581 | Black | Loss | Koyama Terumi | 2885 | ♀ | View game | |
2022-10-27 | 2583 | Black | Loss | Kuwabara Yoko | 2785 | ♀ | View game | |
2022-09-19 | 2584 | Black | Loss | Kurotaki Masanori | 2851 | ♂ | View game | |
2021-11-11 | 2599 | Black | Loss | Hosaka Mayu | 2691 | ♀ | View game | |
2021-10-28 | 2599 | White | Win | Sakakibara Fumiko | 2583 | ♀ | View game | |
2021-08-30 | 2602 | Black | Loss | Oya Koichi | 2968 | ♂ | View game | |
2021-04-29 | 2607 | Black | Loss | Ishida Yoshio | 3009 | ♂ | View game | |
2020-09-03 | 2619 | White | Loss | Otake Hideo | 2959 | ♂ | View game | |
2020-08-10 | 2620 | Black | Loss | Yamada Shinji | 2883 | ♂ | View game | |
2020-02-20 | 2630 | White | Loss | Yoshida Mika | 2821 | ♀ | View game | |
2019-12-09 | 2635 | Black | Win | Ueno Risa | 2970 | ♀ | View game | |
2019-09-02 | 2638 | White | Loss | Suzuki Yoshimichi | 2900 | ♂ | View game | |
2019-01-17 | 2648 | Black | Win | Kobayashi Koichi | 3068 | ♂ | View game | |
2018-10-18 | 2649 | White | Loss | Aoki Kikuyo | 2905 | ♀ | View game | |
2017-12-21 | 2654 | White | Loss | Kaneko Maki | 2910 | ♀ | View game | |
2017-07-20 | 2658 | Black | Loss | Chinen Kaori | 2830 | ♀ | View game | |
2016-03-10 | 2675 | Black | Loss | Konishi Kazuko | 2799 | ♀ | View game | |
2016-01-21 | 2677 | Black | Win | Makihata Taeko | 2695 | ♀ | View game | |
2014-02-17 | 2696 | Black | Loss | Hiraoka Satoshi | 2991 | ♂ | View game | |
2014-02-06 | 2696 | White | Loss | Rin Kaiho | 2886 | ♂ | View game | |
2013-05-23 | 2707 | White | Loss | Kataoka Satoshi | 3166 | ♂ | View game | |
2013-02-07 | 2712 | White | Loss | Mukai Chiaki | 3012 | ♀ | View game | |
2012-06-21 | 2723 | White | Loss | Okuda Aya | 2911 | ♀ | View game | |
2012-05-24 | 2724 | Black | Win | Tanemura Sayuri | 2694 | ♀ | View game | |
2012-03-01 | 2728 | White | Win | Yashiro Kumiko | 2823 | ♀ | View game | |
2011-02-17 | 2735 | Black | Loss | Kato Keiko | 2907 | ♀ | View game | |
2010-09-09 | 2739 | White | Loss | Izawa Akino | 2750 | ♀ | View game | |
2010-05-13 | 2745 | Black | Loss | Umezawa Yukari | 2926 | ♀ | View game | |
2010-04-29 | 2746 | White | Loss | Kato Tomoko | 2852 | ♀ | View game | |
2010-02-18 | 2750 | White | Win | Makihata Taeko | 2777 | ♀ | View game | |
2009-11-26 | 2754 | White | Win | Yashiro Kumiko | 2862 | ♀ | View game | |
2009-03-23 | 2760 | White | Loss | Chinen Kaori | 2942 | ♀ | View game | |
2008-06-07 | 2770 | Black | Loss | Umezawa Yukari | 2929 | ♀ | View game | |
2008-05-19 | 2771 | White | Loss | Kato Keiko | 2959 | ♀ | View game | |
2008-04-28 | 2772 | Black | Win | Aoba Kaori | 2719 | ♀ | View game | |
2007-07-19 | 2783 | White | Loss | Yoshida Mika | 2912 | ♀ | View game | |
2007-06-18 | 2784 | White | Loss | Yashiro Kumiko | 2913 | ♀ | View game | |
2007-05-24 | 2786 | White | Loss | Kuwabara Yoko | 2865 | ♀ | View game | |
2007-05-19 | 2786 | Black | Loss | Mukai Kozue | 2789 | ♀ | View game | |
2007-05-10 | 2787 | White | Loss | Kobayashi Koichi | 3193 | ♂ | View game | |
2007-04-23 | 2789 | White | Win | Sugiuchi Kazuko | 2709 | ♀ | View game | |
2006-10-19 | 2804 | White | Loss | Umezawa Yukari | 2934 | ♀ | View game | |
2006-10-05 | 2805 | Black | Win | Tamura Chiaki | 2703 | ♀ | View game | |
2006-09-21 | 2806 | Black | Loss | Xie Yimin | 3113 | ♀ | View game | |
2006-08-31 | 2808 | White | Win | Mukai Kozue | 2789 | ♀ | View game | |
2006-08-10 | 2809 | White | Loss | Kato Keiko | 2981 | ♀ | View game | |
2006-05-25 | 2815 | Black | Win | Yoshida Mika | 2920 | ♀ | View game | |
2006-05-08 | 2816 | White | Loss | Suzuki Ayumi | 2984 | ♀ | View game | |
2005-09-29 | 2831 | White | Loss | Aoki Kikuyo | 2971 | ♀ | View game | |
2005-09-15 | 2832 | Black | Loss | Osawa Narumi | 2836 | ♀ | View game | |
2005-09-08 | 2833 | Black | Loss | Yoshida Mika | 2934 | ♀ | View game | |
2005-06-23 | 2841 | Black | Win | Xie Yimin | 3090 | ♀ | View game | |
2005-06-02 | 2842 | Black | Win | Chinen Kaori | 2946 | ♀ | View game | |
2004-12-23 | 2851 | Black | Loss | Aoki Kikuyo | 2966 | ♀ | View game | |
2004-12-07 | 2852 | Black | Loss | Shinkai Hiroko | 2791 | ♀ | View game | |
2004-11-08 | 2855 | Black | Win | Sakakibara Fumiko | 2746 | ♀ | View game | |
2004-11-04 | 2855 | White | Loss | Miyazaki Shimako | 2773 | ♀ | View game | |
2004-10-07 | 2858 | White | Win | Kanno Naomi | 2717 | ♀ | View game | |
2004-09-30 | 2858 | Black | Win | Makihata Taeko | 2814 | ♀ | View game | |
2004-09-23 | 2859 | White | Win | Koyama Terumi | 2928 | ♀ | View game | |
2004-08-19 | 2860 | White | Win | Ashida Isoko | 2700 | ♀ | View game | |
2004-07-29 | 2861 | Black | Loss | Aoki Kikuyo | 2962 | ♀ | View game | |
2004-07-08 | 2862 | Black | Win | Chinen Kaori | 2954 | ♀ | View game | |
2004-06-10 | 2863 | White | Win | Konishi Kazuko | 2844 | ♀ | View game | |
2004-05-10 | 2863 | Black | Win | Ogawa Tomoko | 2755 | ♀ | View game | |
2003-10-23 | 2864 | Black | Loss | Konishi Kazuko | 2841 | ♀ | View game | |
2003-10-17 | 2864 | Black | Loss | Aoki Kikuyo | 2964 | ♀ | View game | |
2003-10-08 | 2864 | Black | Loss | Park Shiun | 3135 | ♀ | View game | |
2003-09-27 | 2864 | White | Loss | Konishi Kazuko | 2842 | ♀ | View game | |
2003-09-17 | 2865 | Black | Loss | Yashiro Kumiko | 2931 | ♀ | View game | |
2003-09-01 | 2866 | Black | Loss | Nakazawa Ayako | 2922 | ♀ | View game | |
2003-08-25 | 2867 | Black | Win | Ohashi Hirofumi | 2983 | ♂ | View game | |
2003-08-25 | 2867 | White | Loss | Kono Rin | 3254 | ♂ | View game | |
2003-08-13 | 2868 | Black | Win | Koyama Terumi | 2934 | ♀ | View game | |
2003-08-10 | 2868 | White | Loss | Komatsu Hideki | 3222 | ♂ | View game | |
2003-07-03 | 2870 | White | Win | Kobayashi Chizu | 2683 | ♀ | View game | |
2003-06-04 | 2871 | Black | Win | Umezawa Yukari | 2909 | ♀ | View game | |
2002-12-16 | 2874 | White | Win | Umezawa Yukari | 2912 | ♀ | View game | |
2002-11-22 | 2874 | Black | Loss | Izawa Akino | 2782 | ♀ | View game | |
2002-11-13 | 2875 | White | Win | Miyazaki Shimako | 2772 | ♀ | View game | |
2002-10-25 | 2875 | Black | Win | Kin En | 2692 | ♀ | View game | |
2002-09-25 | 2875 | Black | Win | Koyama Mitsuru | 2816 | ♀ | View game | |
2002-08-29 | 2875 | Black | Win | Yoshida Mika | 2905 | ♀ | View game | |
2002-08-21 | 2874 | Black | Loss | Yashiro Kumiko | 2919 | ♀ | View game | |
2002-06-05 | 2873 | Black | Loss | Inori Yoko | 2930 | ♀ | View game | |
2002-05-13 | 2874 | White | Win | Aoki Kikuyo | 2982 | ♀ | View game | |
2002-05-01 | 2873 | Black | Win | Miyazaki Shimako | 2774 | ♀ | View game | |
2001-12-12 | 2869 | Black | Loss | Kato Keiko | 2963 | ♀ | View game | |
2001-11-16 | 2869 | Black | Loss | Ogawa Tomoko | 2840 | ♀ | View game | |
2001-10-05 | 2869 | White | Win | Kato Tomoko | 2915 | ♀ | View game | |
2001-07-26 | 2867 | Black | Loss | Sugiuchi Kazuko | 2818 | ♀ | View game | |
2001-06-27 | 2868 | White | Loss | Kato Tomoko | 2924 | ♀ | View game | |
2001-05-30 | 2868 | White | Win | Hara Sachiko | 2759 | ♀ | View game | |
2000-12-13 | 2868 | White | Loss | Kato Tomoko | 2935 | ♀ | View game | |
2000-11-01 | 2869 | Black | Win | Hara Sachiko | 2763 | ♀ | View game | |
2000-10-27 | 2869 | White | Loss | Nakazawa Ayako | 2931 | ♀ | View game | |
2000-09-30 | 2870 | White | Loss | Yun Yeongseon | 3018 | ♀ | View game | |
2000-09-08 | 2870 | White | Win | Kin En | 2728 | ♀ | View game | |
2000-09-06 | 2870 | White | Win | Koyama Mitsuru | 2838 | ♀ | View game | |
2000-07-05 | 2870 | White | Loss | Kobayashi Izumi | 2977 | ♀ | View game | |
2000-06-21 | 2870 | Black | Loss | Aoki Kikuyo | 3006 | ♀ | View game | |
2000-05-24 | 2871 | Black | Win | Umezawa Yukari | 2899 | ♀ | View game | |
2000-04-24 | 2871 | White | Win | Yoshida Mika | 2902 | ♀ | View game | |
2000-01-13 | 2870 | Black | Loss | Rui Naiwei | 3298 | ♀ | View game | |
2000-01-11 | 2870 | White | Win | Lee Jihyun | 2829 | ♀ | View game | |
1999-10-06 | 2867 | White | Loss | Kato Tomoko | 2936 | ♀ | View game | |
1999-10-02 | 2867 | Black | Win | Park Shiun | 3097 | ♀ | View game | |
1999-09-30 | 2867 | White | Win | Han Haewon | 2835 | ♀ | View game | |
1999-09-17 | 2866 | White | Loss | Koyama Mitsuru | 2856 | ♀ | View game | |
1999-09-08 | 2866 | Black | Win | Yoshida Mika | 2902 | ♀ | View game | |
1999-08-02 | 2863 | Black | Win | Yashiro Kumiko | 2844 | ♀ | View game | |
1999-07-19 | 2862 | Black | Win | Mizuma Toshifumi | 2787 | ♂ | View game | |
1999-07-19 | 2862 | Black | Loss | Cho U | 3255 | ♂ | View game | |
1999-06-02 | 2858 | Black | Loss | Chinen Kaori | 3014 | ♀ | View game | |
1998-11-30 | 2846 | White | Loss | Yoshida Mika | 2903 | ♀ | View game | |
1998-11-06 | 2844 | Black | Win | Aoki Kikuyo | 3002 | ♀ | View game | |
1998-08-20 | 2838 | Black | Loss | Sugiuchi Kazuko | 2886 | ♀ | View game | |
1998-07-29 | 2836 | White | Win | Ashida Isoko | 2747 | ♀ | View game | |
1998-06-03 | 2832 | White | Loss | Chinen Kaori | 3034 | ♀ | View game | |
1997-12-22 | 2820 | White | Loss | Yashiro Kumiko | 2822 | ♀ | View game | |
1997-08-13 | 2813 | Black | Loss | Sakakibara Fumiko | 2784 | ♀ | View game | |
1997-07-23 | 2812 | Black | Loss | Kobayashi Chizu | 2833 | ♀ | View game | |
1997-06-04 | 2811 | Black | Loss | Nakazawa Ayako | 2954 | ♀ | View game | |
1996-10-23 | 2809 | White | Loss | Chinen Kaori | 3025 | ♀ | View game | |
1996-09-18 | 2809 | White | Loss | Yoshida Mika | 2951 | ♀ | View game | |
1996-08-21 | 2809 | White | Loss | Nakazawa Ayako | 2966 | ♀ | View game | |
1996-08-14 | 2810 | Black | Win | Miyazaki Shimako | 2809 | ♀ | View game | |
1996-07-03 | 2810 | White | Win | Nakayama Kaoru | 2623 | ♀ | View game | |
1995-11-22 | 2808 | White | Loss | Lee Yongshin | 2824 | ♀ | View game | |
1995-11-20 | 2808 | White | Win | Rui Naiwei | 3242 | ♀ | View game | |
1995-08-16 | 2805 | White | Loss | Ogawa Tomoko | 2927 | ♀ | View game | |
1995-07-19 | 2805 | Black | Loss | Ogawa Tomoko | 2926 | ♀ | View game | |
1995-06-21 | 2805 | Black | Win | Shiraishi Kyoko | 2681 | ♀ | View game | |
1995-06-07 | 2805 | White | Loss | Sakakibara Fumiko | 2801 | ♀ | View game | |
1995-04-26 | 2805 | Black | Win | Nakazawa Ayako | 2967 | ♀ | View game | |
1994-11-23 | 2802 | Black | Loss | Yun Yeongseon | 3024 | ♀ | View game | |
1992-06-24 | 2791 | White | Loss | Aoki Kikuyo | 2998 | ♀ | View game | |
1990-07-18 | 2788 | White | Loss | Kanno Naomi | 2784 | ♀ | View game | |
1990-06-27 | 2788 | Black | Loss | Miyazaki Shimako | 2918 | ♀ | View game |
Contact: Rémi Coulom.