Wins | 213 |
---|---|
Losses | 218 |
Total | 431 |
Link | http://www.nihonkiin.or.j... |
Link | http://senseis.xmp.net/?K... |
Link | https://zh.wikipedia.org/... |
Link | https://ja.wikipedia.org/... |
Link | https://en.wikipedia.org/... |
Date of Birth | 1987-04-10 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-07-08 | 3234 | White | Win | Muramatsu Hiroki | 3129 | ♂ | View game | |
2024-07-01 | 3234 | White | Win | Yao Zhiteng | 3078 | ♂ | View game | |
2024-06-06 | 3233 | Black | Win | Omote Yuto | 3174 | ♂ | View game | |
2023-11-02 | 3225 | Black | Loss | Yuki Satoshi | 3260 | ♂ | View game | |
2023-10-26 | 3225 | Black | Loss | Koyama Kuya | 3289 | ♂ | View game | |
2023-08-24 | 3225 | White | Win | Kobayashi Koichi | 3005 | ♂ | View game | |
2023-07-24 | 3224 | Black | Win | Mukai Chiaki | 3038 | ♀ | View game | |
2023-07-17 | 3224 | Black | Loss | Yamashita Keigo | 3410 | ♂ | View game | |
2023-04-17 | 3223 | Black | Loss | Arimura Hiroshi | 2859 | ♂ | View game | |
2023-02-27 | 3224 | White | Win | Adachi Toshimasa | 3295 | ♂ | View game | |
2022-11-20 | 3223 | White | Loss | Yamashita Keigo | 3400 | ♂ | View game | |
2022-09-01 | 3223 | Black | Win | Fukuoka Kotaro | 3286 | ♂ | View game | |
2022-07-31 | 3223 | Black | Win | Taniguchi Toru | 3140 | ♂ | View game | |
2022-03-31 | 3220 | White | Loss | Sun Zhe | 3268 | ♂ | View game | |
2021-12-06 | 3218 | White | Loss | Yoda Norimoto | 3265 | ♂ | View game | |
2021-09-23 | 3218 | White | Loss | O Meien | 3116 | ♂ | View game | |
2021-09-02 | 3219 | Black | Loss | Yu Zhengqi | 3465 | ♂ | View game | |
2021-07-29 | 3220 | White | Win | Yamashita Keigo | 3374 | ♂ | View game | |
2021-07-26 | 3220 | Black | Loss | Hirose Yuichi | 3295 | ♂ | View game | |
2021-06-17 | 3220 | White | Win | Koike Yoshihiro | 3226 | ♂ | View game | |
2021-05-27 | 3220 | Black | Win | Yamada Kimio | 3162 | ♂ | View game | |
2021-04-02 | 3220 | Black | Win | Tsuruyama Atsushi | 3239 | ♂ | View game | |
2021-03-18 | 3219 | Black | Loss | Shibano Toramaru | 3481 | ♂ | View game | |
2021-02-04 | 3218 | White | Win | Sada Atsushi | 3303 | ♂ | View game | |
2021-01-07 | 3217 | White | Loss | Hsu Chiayuan | 3464 | ♂ | View game | |
2020-12-17 | 3216 | Black | Loss | Nakaonoda Tomomi | 3140 | ♂ | View game | |
2020-12-10 | 3216 | Black | Loss | Ichiriki Ryo | 3584 | ♂ | View game | |
2020-11-19 | 3216 | Black | Loss | Takao Shinji | 3338 | ♂ | View game | |
2020-11-16 | 3216 | White | Win | Matsumoto Takehisa | 3124 | ♂ | View game | |
2020-11-05 | 3215 | White | Loss | Hane Naoki | 3311 | ♂ | View game | |
2020-10-22 | 3215 | Black | Loss | Onishi Ryuhei | 3316 | ♂ | View game | |
2020-09-10 | 3216 | White | Win | Onishi Kenya | 3176 | ♂ | View game | |
2020-08-27 | 3216 | White | Loss | So Yokoku | 3178 | ♂ | View game | |
2020-08-02 | 3216 | Black | Loss | Hara Masakazu | 3049 | ♂ | View game | |
2020-03-05 | 3222 | Black | Loss | Fujita Akihiko | 3317 | ♂ | View game | |
2020-02-27 | 3222 | Black | Win | Yamada Kimio | 3170 | ♂ | View game | |
2020-02-13 | 3223 | White | Win | Koyama Kuya | 3209 | ♂ | View game | |
2020-02-03 | 3223 | Black | Loss | Shibano Toramaru | 3497 | ♂ | View game | |
2020-01-23 | 3223 | White | Win | Kudo Norio | 2937 | ♂ | View game | |
2019-12-02 | 3224 | Black | Loss | Shibano Toramaru | 3499 | ♂ | View game | |
2019-11-21 | 3224 | Black | Loss | Cho Sonjin | 3153 | ♂ | View game | |
2019-11-11 | 3225 | White | Loss | Iyama Yuta | 3525 | ♂ | View game | |
2019-11-07 | 3225 | Black | Loss | Cho U | 3371 | ♂ | View game | |
2019-11-04 | 3225 | Black | Win | Mimura Tomoyasu | 3191 | ♂ | View game | |
2019-11-04 | 3225 | Black | Win | Imamura Yoshiaki | 3081 | ♂ | View game | |
2019-11-03 | 3225 | Black | Win | Ko Mosei | 2919 | ♂ | View game | |
2019-11-03 | 3225 | White | Win | Kim Sujun | 3162 | ♂ | View game | |
2019-10-14 | 3226 | Black | Win | Nakajima Mieko | 2629 | ♀ | View game | |
2019-10-14 | 3226 | Black | Win | Mochizuki Kenichi | 3098 | ♂ | View game | |
2019-10-14 | 3226 | White | Win | Han Zenki | 3092 | ♂ | View game | |
2019-10-10 | 3226 | White | Win | Yamashita Keigo | 3361 | ♂ | View game | |
2019-10-03 | 3225 | White | Win | Yoda Norimoto | 3265 | ♂ | View game | |
2019-09-19 | 3225 | White | Win | Tsuji Shigehito | 3042 | ♂ | View game | |
2019-09-15 | 3225 | White | Loss | Sun Zhe | 3308 | ♂ | View game | |
2019-08-29 | 3224 | Black | Loss | Yamada Kimio | 3167 | ♂ | View game | |
2019-08-15 | 3223 | White | Loss | Shida Tatsuya | 3289 | ♂ | View game | |
2019-08-01 | 3223 | White | Win | Tsuruyama Atsushi | 3237 | ♂ | View game | |
2019-07-25 | 3223 | White | Win | Cho U | 3371 | ♂ | View game | |
2019-07-18 | 3223 | White | Win | O Meien | 3136 | ♂ | View game | |
2019-05-09 | 3218 | White | Loss | Cho Chikun | 3162 | ♂ | View game | |
2019-04-05 | 3216 | Black | Loss | Shibano Toramaru | 3471 | ♂ | View game | |
2019-03-28 | 3216 | Black | Loss | Motoki Katsuya | 3334 | ♂ | View game | |
2019-03-07 | 3215 | Black | Win | Anzai Nobuaki | 3245 | ♂ | View game | |
2019-02-28 | 3215 | Black | Loss | Hane Naoki | 3335 | ♂ | View game | |
2019-02-21 | 3215 | White | Loss | Hane Naoki | 3335 | ♂ | View game | |
2019-02-14 | 3215 | White | Loss | O Meien | 3141 | ♂ | View game | |
2019-02-07 | 3215 | Black | Loss | Nakano Hironari | 3111 | ♂ | View game | |
2019-01-27 | 3215 | White | Loss | Ichiriki Ryo | 3521 | ♂ | View game | |
2019-01-17 | 3215 | Black | Loss | Kono Rin | 3408 | ♂ | View game | |
2019-01-10 | 3215 | White | Win | Motoki Katsuya | 3336 | ♂ | View game | |
2018-12-03 | 3216 | White | Loss | Cho Riyu | 3167 | ♂ | View game | |
2018-11-29 | 3216 | Black | Loss | Yamashita Keigo | 3392 | ♂ | View game | |
2018-11-15 | 3216 | White | Loss | Yu Zhengqi | 3386 | ♂ | View game | |
2018-11-08 | 3217 | Black | Loss | Mutsuura Yuta | 3267 | ♂ | View game | |
2018-11-01 | 3217 | White | Win | Cho Chikun | 3170 | ♂ | View game | |
2018-10-25 | 3218 | White | Win | Seki Kotaro | 3225 | ♂ | View game | |
2018-10-18 | 3218 | White | Loss | Ichiriki Ryo | 3510 | ♂ | View game | |
2018-10-01 | 3218 | Black | Win | Kanazawa Makoto | 3128 | ♂ | View game | |
2018-09-06 | 3219 | White | Win | Otake Hideo | 2985 | ♂ | View game | |
2018-08-30 | 3219 | Black | Loss | Yu Zhengqi | 3385 | ♂ | View game | |
2018-08-26 | 3219 | White | Win | Seto Taiki | 3298 | ♂ | View game | |
2018-08-23 | 3219 | White | Loss | Shida Tatsuya | 3309 | ♂ | View game | |
2018-08-02 | 3219 | Black | Loss | Shibano Toramaru | 3443 | ♂ | View game | |
2018-07-26 | 3220 | Black | Loss | Cho Chikun | 3176 | ♂ | View game | |
2018-07-19 | 3220 | Black | Loss | Cho U | 3372 | ♂ | View game | |
2018-06-28 | 3221 | White | Loss | So Yokoku | 3190 | ♂ | View game | |
2018-06-14 | 3222 | White | Win | Kono Rin | 3402 | ♂ | View game | |
2018-06-07 | 3222 | Black | Win | Kobayashi Satoru | 3154 | ♂ | View game | |
2018-05-31 | 3223 | White | Loss | Sakai Hideyuki | 3214 | ♂ | View game | |
2018-05-24 | 3223 | Black | Loss | Hane Naoki | 3318 | ♂ | View game | |
2018-05-10 | 3224 | White | Win | Yoda Norimoto | 3228 | ♂ | View game | |
2018-04-30 | 3224 | Black | Loss | Murakawa Daisuke | 3319 | ♂ | View game | |
2018-04-12 | 3225 | Black | Loss | Yamashita Keigo | 3398 | ♂ | View game | |
2018-04-05 | 3226 | Black | Loss | Yamashita Keigo | 3398 | ♂ | View game | |
2018-03-01 | 3229 | Black | Win | Shibano Toramaru | 3425 | ♂ | View game | |
2018-02-22 | 3229 | White | Loss | Murakawa Daisuke | 3316 | ♂ | View game | |
2018-02-15 | 3230 | White | Loss | Hane Naoki | 3317 | ♂ | View game | |
2018-01-18 | 3232 | White | Win | Yu Zhengqi | 3383 | ♂ | View game | |
2018-01-11 | 3232 | Black | Win | Motoki Katsuya | 3343 | ♂ | View game | |
2017-12-21 | 3233 | Black | Loss | Hirata Tomoya | 3271 | ♂ | View game | |
2017-12-17 | 3233 | White | Loss | Imamura Toshiya | 3183 | ♂ | View game | |
2017-12-14 | 3233 | White | Loss | Takao Shinji | 3339 | ♂ | View game | |
2017-12-07 | 3234 | White | Win | Kobayashi Satoru | 3184 | ♂ | View game | |
2017-11-30 | 3234 | White | Loss | Ida Atsushi | 3310 | ♂ | View game | |
2017-11-09 | 3236 | White | Loss | Sun Zhe | 3278 | ♂ | View game | |
2017-11-05 | 3236 | White | Win | Akiyama Jiro | 3238 | ♂ | View game | |
2017-11-02 | 3236 | Black | Loss | Ida Atsushi | 3310 | ♂ | View game | |
2017-10-19 | 3238 | White | Win | Yu Zhengqi | 3385 | ♂ | View game | |
2017-10-12 | 3238 | White | Win | O Meien | 3173 | ♂ | View game | |
2017-08-24 | 3240 | White | Win | Ida Atsushi | 3305 | ♂ | View game | |
2017-08-10 | 3241 | White | Loss | Yuki Satoshi | 3235 | ♂ | View game | |
2017-08-03 | 3241 | White | Loss | Cho U | 3356 | ♂ | View game | |
2017-07-13 | 3242 | Black | Loss | Yamashita Keigo | 3399 | ♂ | View game | |
2017-06-22 | 3244 | White | Loss | Shida Tatsuya | 3322 | ♂ | View game | |
2017-06-01 | 3246 | White | Win | Hane Naoki | 3308 | ♂ | View game | |
2017-05-11 | 3247 | Black | Loss | Sakai Hideyuki | 3209 | ♂ | View game | |
2017-04-20 | 3249 | Black | Loss | Yamashita Keigo | 3404 | ♂ | View game | |
2017-04-06 | 3250 | Black | Loss | Motoki Katsuya | 3344 | ♂ | View game | |
2017-03-16 | 3252 | Black | Loss | Yamada Kimio | 3157 | ♂ | View game | |
2017-03-09 | 3253 | White | Win | Murakawa Daisuke | 3293 | ♂ | View game | |
2017-03-02 | 3254 | White | Win | Hane Naoki | 3306 | ♂ | View game | |
2017-02-16 | 3255 | White | Loss | Takao Shinji | 3352 | ♂ | View game | |
2017-02-09 | 3256 | Black | Win | Kudo Norio | 2895 | ♂ | View game | |
2017-02-02 | 3256 | Black | Loss | Kono Rin | 3378 | ♂ | View game | |
2017-01-26 | 3257 | Black | Loss | Iyama Yuta | 3559 | ♂ | View game | |
2017-01-22 | 3257 | Black | Loss | Kono Rin | 3379 | ♂ | View game | |
2017-01-12 | 3259 | Black | Win | Yuki Satoshi | 3251 | ♂ | View game | |
2016-12-22 | 3261 | Black | Win | Cho U | 3340 | ♂ | View game | |
2016-12-15 | 3261 | Black | Win | Oya Koichi | 3006 | ♂ | View game | |
2016-12-05 | 3262 | White | Win | Yu Zhengqi | 3395 | ♂ | View game | |
2016-12-01 | 3262 | Black | Win | Kobayashi Koichi | 3124 | ♂ | View game | |
2016-11-07 | 3264 | Black | Loss | Mutsuura Yuta | 3209 | ♂ | View game | |
2016-11-03 | 3264 | White | Win | Yamashita Keigo | 3404 | ♂ | View game | |
2016-10-13 | 3265 | White | Loss | Mitani Tetsuya | 3130 | ♂ | View game | |
2016-09-18 | 3266 | Black | Win | Shibano Toramaru | 3369 | ♂ | View game | |
2016-09-01 | 3267 | Black | Loss | Hane Naoki | 3309 | ♂ | View game | |
2016-08-25 | 3267 | White | Loss | Kiyonari Tetsuya | 3100 | ♂ | View game | |
2016-08-18 | 3268 | White | Win | Tsuruyama Atsushi | 3165 | ♂ | View game | |
2016-08-04 | 3269 | White | Loss | Takao Shinji | 3363 | ♂ | View game | |
2016-07-28 | 3269 | Black | Win | Kataoka Satoshi | 3110 | ♂ | View game | |
2016-07-14 | 3270 | White | Win | Kurahashi Masayuki | 3045 | ♂ | View game | |
2016-07-07 | 3271 | Black | Win | Yuki Satoshi | 3275 | ♂ | View game | |
2016-06-30 | 3271 | Black | Win | Ida Atsushi | 3297 | ♂ | View game | |
2016-06-02 | 3272 | White | Loss | Kono Rin | 3388 | ♂ | View game | |
2016-05-12 | 3273 | Black | Win | Yamashita Keigo | 3403 | ♂ | View game | |
2016-04-21 | 3273 | Black | Win | Cho Sonjin | 3192 | ♂ | View game | |
2016-04-14 | 3273 | White | Loss | Shida Tatsuya | 3314 | ♂ | View game | |
2016-04-07 | 3273 | White | Win | Uchida Shuhei | 3065 | ♂ | View game | |
2016-03-31 | 3274 | Black | Loss | Kobayashi Koichi | 3134 | ♂ | View game | |
2016-03-17 | 3274 | White | Loss | Hane Naoki | 3296 | ♂ | View game | |
2016-03-10 | 3274 | White | Loss | Murakawa Daisuke | 3296 | ♂ | View game | |
2016-02-11 | 3276 | Black | Loss | Cho U | 3334 | ♂ | View game | |
2016-01-07 | 3279 | Black | Win | Hane Naoki | 3289 | ♂ | View game | |
2015-12-06 | 3281 | White | Loss | Yuki Satoshi | 3298 | ♂ | View game | |
2015-12-03 | 3282 | Black | Win | Hirata Tomoya | 3204 | ♂ | View game | |
2015-09-03 | 3288 | White | Win | Seto Taiki | 3243 | ♂ | View game | |
2015-08-24 | 3288 | Black | Loss | Yu Zhengqi | 3370 | ♂ | View game | |
2015-08-16 | 3289 | White | Win | Sakai Hideyuki | 3198 | ♂ | View game | |
2015-08-06 | 3289 | White | Win | Rin Kanketsu | 3238 | ♂ | View game | |
2015-07-30 | 3290 | Black | Loss | Yamashita Keigo | 3403 | ♂ | View game | |
2015-07-16 | 3290 | Black | Win | Sakai Hideyuki | 3197 | ♂ | View game | |
2015-07-09 | 3291 | Black | Win | Hirata Tomoya | 3195 | ♂ | View game | |
2015-06-25 | 3291 | White | Win | Mizokami Tomochika | 3169 | ♂ | View game | |
2015-06-22 | 3291 | White | Loss | Iyama Yuta | 3554 | ♂ | View game | |
2015-06-04 | 3291 | White | Win | Kono Rin | 3399 | ♂ | View game | |
2015-05-28 | 3291 | Black | Win | Ryu Shikun | 3187 | ♂ | View game | |
2015-05-21 | 3291 | Black | Loss | Takao Shinji | 3362 | ♂ | View game | |
2015-05-18 | 3291 | White | Win | Hane Naoki | 3275 | ♂ | View game | |
2015-04-06 | 3290 | Black | Win | Murakawa Daisuke | 3297 | ♂ | View game | |
2015-03-26 | 3290 | White | Win | Seto Taiki | 3250 | ♂ | View game | |
2015-03-19 | 3290 | Black | Win | Kanazawa Makoto | 3144 | ♂ | View game | |
2015-03-12 | 3289 | White | Win | Watanabe Kouki | 3016 | ♂ | View game | |
2015-02-26 | 3288 | White | Win | Suzuki Shinji | 3215 | ♂ | View game | |
2015-02-19 | 3288 | Black | Loss | Iwamaru Taira | 2958 | ♂ | View game | |
2015-02-12 | 3287 | White | Loss | So Yokoku | 3176 | ♂ | View game | |
2015-02-01 | 3287 | White | Loss | Ida Atsushi | 3315 | ♂ | View game | |
2015-01-22 | 3287 | Black | Win | Sakai Hideyuki | 3193 | ♂ | View game | |
2015-01-15 | 3287 | White | Win | Cho U | 3320 | ♂ | View game | |
2015-01-12 | 3286 | White | Win | Cho Riyu | 3189 | ♂ | View game | |
2015-01-12 | 3286 | Black | Loss | Yuki Satoshi | 3315 | ♂ | View game | |
2014-12-07 | 3285 | White | Win | Akiyama Jiro | 3235 | ♂ | View game | |
2014-12-04 | 3285 | White | Win | Hane Naoki | 3279 | ♂ | View game | |
2014-11-10 | 3283 | White | Win | Hirata Tomoya | 3178 | ♂ | View game | |
2014-11-06 | 3283 | Black | Win | Ohba Junya | 3062 | ♂ | View game | |
2014-10-30 | 3282 | Black | Win | Cho U | 3319 | ♂ | View game | |
2014-10-23 | 3281 | White | Win | Takemiya Masaki | 3113 | ♂ | View game | |
2014-09-28 | 3278 | Black | Win | Yamashita Keigo | 3396 | ♂ | View game | |
2014-09-18 | 3277 | White | Win | Koyama Kuya | 3082 | ♂ | View game | |
2014-09-11 | 3276 | Black | Loss | Ryu Shikun | 3186 | ♂ | View game | |
2014-07-03 | 3267 | White | Loss | Takao Shinji | 3373 | ♂ | View game | |
2014-06-05 | 3263 | White | Loss | Cho U | 3320 | ♂ | View game | |
2014-05-04 | 3260 | White | Win | Ogata Masaki | 3145 | ♂ | View game | |
2014-05-01 | 3259 | Black | Loss | Hane Naoki | 3290 | ♂ | View game | |
2014-04-24 | 3259 | White | Loss | Kono Rin | 3431 | ♂ | View game | |
2014-03-27 | 3256 | Black | Loss | Ryu Shikun | 3194 | ♂ | View game | |
2014-03-20 | 3256 | White | Loss | Tsuneishi Takashi | 3082 | ♂ | View game | |
2014-03-06 | 3255 | Black | Win | Murakawa Daisuke | 3306 | ♂ | View game | |
2014-02-27 | 3255 | White | Loss | Hane Naoki | 3296 | ♂ | View game | |
2014-02-17 | 3254 | White | Loss | Yamashita Keigo | 3387 | ♂ | View game | |
2014-02-06 | 3254 | Black | Loss | Takemiya Masaki | 3123 | ♂ | View game | |
2014-01-23 | 3253 | White | Win | Akiyama Jiro | 3242 | ♂ | View game | |
2014-01-16 | 3253 | White | Win | Ishida Yoshio | 3076 | ♂ | View game | |
2014-01-09 | 3253 | White | Win | Yuki Satoshi | 3316 | ♂ | View game | |
2013-12-29 | 3252 | White | Loss | Kono Rin | 3425 | ♂ | View game | |
2013-12-19 | 3252 | Black | Loss | Kono Rin | 3425 | ♂ | View game | |
2013-12-05 | 3251 | White | Loss | Rin Shien | 3217 | ♂ | View game | |
2013-11-07 | 3250 | Black | Win | Ichiriki Ryo | 3345 | ♂ | View game | |
2013-09-19 | 3248 | White | Win | Kobayashi Satoru | 3241 | ♂ | View game | |
2013-09-01 | 3247 | Black | Win | Sonoda Yuichi | 3045 | ♂ | View game | |
2013-07-11 | 3243 | White | Loss | Kono Rin | 3416 | ♂ | View game | |
2013-06-24 | 3242 | White | Loss | Shida Tatsuya | 3288 | ♂ | View game | |
2013-04-08 | 3238 | Black | Win | Cho Sonjin | 3220 | ♂ | View game | |
2013-03-11 | 3236 | Black | Loss | Yamashiro Hiroshi | 3201 | ♂ | View game | |
2013-03-07 | 3236 | Black | Win | Seto Taiki | 3235 | ♂ | View game | |
2013-02-21 | 3235 | White | Loss | Yuki Satoshi | 3330 | ♂ | View game | |
2013-01-31 | 3234 | White | Loss | Seto Taiki | 3235 | ♂ | View game | |
2013-01-17 | 3233 | White | Win | Ryu Shikun | 3214 | ♂ | View game | |
2013-01-10 | 3233 | Black | Loss | Yamashita Keigo | 3368 | ♂ | View game | |
2012-12-06 | 3232 | White | Win | Imamura Toshiya | 3154 | ♂ | View game | |
2012-11-01 | 3230 | White | Loss | Takao Shinji | 3389 | ♂ | View game | |
2012-10-21 | 3229 | White | Loss | Hane Naoki | 3323 | ♂ | View game | |
2012-10-18 | 3229 | White | Loss | Ryu Shikun | 3217 | ♂ | View game | |
2012-10-11 | 3229 | Black | Loss | Cho U | 3367 | ♂ | View game | |
2012-08-30 | 3229 | Black | Win | Nakano Hironari | 3158 | ♂ | View game | |
2012-07-19 | 3228 | Black | Win | Kobayashi Satoru | 3224 | ♂ | View game | |
2012-07-02 | 3228 | Black | Loss | Iyama Yuta | 3516 | ♂ | View game | |
2012-04-08 | 3226 | Black | Win | Yukawa Mitsuhisa | 3095 | ♂ | View game | |
2012-03-29 | 3225 | Black | Loss | Cho U | 3384 | ♂ | View game | |
2012-03-15 | 3225 | Black | Loss | Yuki Satoshi | 3317 | ♂ | View game | |
2012-03-01 | 3225 | White | Win | Ando Kazushige | 3005 | ♂ | View game | |
2012-03-01 | 3225 | Black | Loss | Mitani Tetsuya | 3161 | ♂ | View game | |
2012-02-09 | 3225 | White | Loss | Takao Shinji | 3376 | ♂ | View game | |
2012-02-02 | 3225 | White | Loss | Yoda Norimoto | 3258 | ♂ | View game | |
2012-01-23 | 3225 | White | Loss | Cho U | 3390 | ♂ | View game | |
2012-01-19 | 3225 | White | Win | Aragaki Takeshi | 2878 | ♂ | View game | |
2012-01-19 | 3225 | White | Win | Sakaguchi Ryuzo | 2936 | ♂ | View game | |
2012-01-12 | 3225 | Black | Loss | Kono Rin | 3396 | ♂ | View game | |
2011-12-22 | 3226 | Black | Win | Ogata Masaki | 3171 | ♂ | View game | |
2011-12-08 | 3226 | White | Loss | Iyama Yuta | 3500 | ♂ | View game | |
2011-12-01 | 3226 | White | Win | Nakano Yasuhiro | 3034 | ♂ | View game | |
2011-12-01 | 3226 | White | Win | Nakano Hironari | 3153 | ♂ | View game | |
2011-11-24 | 3226 | White | Win | Takao Shinji | 3376 | ♂ | View game | |
2011-11-10 | 3226 | White | Loss | Yamada Noriyoshi | 3025 | ♂ | View game | |
2011-11-03 | 3226 | Black | Loss | Hane Naoki | 3333 | ♂ | View game | |
2011-10-13 | 3226 | White | Win | Seto Taiki | 3223 | ♂ | View game | |
2011-10-10 | 3226 | Black | Win | Kato Yuuki | 2957 | ♂ | View game | |
2011-10-10 | 3226 | White | Win | Furuya Yutaka | 3081 | ♂ | View game | |
2011-10-08 | 3226 | White | Loss | Ryu Shikun | 3219 | ♂ | View game | |
2011-09-29 | 3226 | Black | Win | Rin Kaiho | 3004 | ♂ | View game | |
2011-09-08 | 3226 | White | Win | Xie Yimin | 3093 | ♀ | View game | |
2011-08-25 | 3226 | Black | Win | Yoda Norimoto | 3269 | ♂ | View game | |
2011-08-18 | 3226 | Black | Win | Takemiya Masaki | 3128 | ♂ | View game | |
2011-07-28 | 3225 | Black | Loss | Yoda Norimoto | 3272 | ♂ | View game | |
2011-07-07 | 3224 | White | Win | Imamura Toshiya | 3171 | ♂ | View game | |
2011-04-21 | 3220 | Black | Loss | Takao Shinji | 3363 | ♂ | View game | |
2011-04-10 | 3220 | White | Loss | Furuya Yutaka | 3096 | ♂ | View game | |
2011-01-27 | 3218 | White | Loss | Kobayashi Satoru | 3227 | ♂ | View game | |
2011-01-20 | 3218 | Black | Loss | Takao Shinji | 3354 | ♂ | View game | |
2010-12-02 | 3219 | White | Win | Ryu Shikun | 3213 | ♂ | View game | |
2010-11-04 | 3219 | White | Win | Cho Chikun | 3257 | ♂ | View game | |
2010-10-14 | 3218 | Black | Win | Anzai Nobuaki | 3193 | ♂ | View game | |
2010-10-11 | 3218 | White | Loss | Murakawa Daisuke | 3259 | ♂ | View game | |
2010-10-05 | 3218 | White | Win | Lin Zhihan | 3217 | ♂ | View game | |
2010-10-04 | 3218 | Black | Loss | Kim Jiseok | 3479 | ♂ | View game | |
2010-10-03 | 3218 | Black | Loss | Li Zhe | 3483 | ♂ | View game | |
2010-08-12 | 3216 | Black | Loss | Iyama Yuta | 3455 | ♂ | View game | |
2010-07-15 | 3215 | White | Loss | Takao Shinji | 3349 | ♂ | View game | |
2010-07-04 | 3215 | White | Loss | Takemiya Masaki | 3137 | ♂ | View game | |
2010-06-19 | 3215 | White | Win | Xiao Zhenghao | 3235 | ♂ | View game | |
2010-06-19 | 3215 | Black | Loss | Zhou Junxun | 3225 | ♂ | View game | |
2010-06-10 | 3215 | White | Win | Mimura Tomoyasu | 3183 | ♂ | View game | |
2010-05-27 | 3215 | Black | Win | Kurahashi Masayuki | 3073 | ♂ | View game | |
2010-05-14 | 3215 | Black | Loss | Muramatsu Hiroki | 3059 | ♂ | View game | |
2010-05-06 | 3215 | White | Win | Ryu Shikun | 3223 | ♂ | View game | |
2010-04-19 | 3215 | Black | Loss | Cho Chikun | 3263 | ♂ | View game | |
2010-04-15 | 3215 | White | Win | Yamada Kimio | 3242 | ♂ | View game | |
2010-02-25 | 3214 | Black | Loss | O Meien | 3220 | ♂ | View game | |
2010-02-13 | 3214 | White | Loss | Hane Naoki | 3331 | ♂ | View game | |
2010-01-07 | 3214 | Black | Win | Cho Sonjin | 3216 | ♂ | View game | |
2009-11-26 | 3214 | Black | Loss | Kobayashi Koichi | 3165 | ♂ | View game | |
2009-11-22 | 3214 | Black | Loss | O Rissei | 3233 | ♂ | View game | |
2009-11-14 | 3214 | Black | Win | Yuki Satoshi | 3331 | ♂ | View game | |
2009-10-22 | 3215 | White | Loss | Murakawa Daisuke | 3222 | ♂ | View game | |
2009-09-17 | 3216 | White | Win | Kanazawa Hideo | 3085 | ♂ | View game | |
2009-09-03 | 3216 | Black | Loss | Shuto Shun | 3161 | ♂ | View game | |
2009-08-22 | 3216 | Black | Loss | Hane Naoki | 3336 | ♂ | View game | |
2009-08-13 | 3217 | White | Loss | O Rissei | 3244 | ♂ | View game | |
2009-07-16 | 3218 | Black | Loss | Ryu Shikun | 3236 | ♂ | View game | |
2009-07-09 | 3219 | Black | Loss | Yamashita Keigo | 3380 | ♂ | View game | |
2009-06-20 | 3221 | Black | Loss | Xiao Zhenghao | 3196 | ♂ | View game | |
2009-06-18 | 3221 | White | Win | Oya Koichi | 3084 | ♂ | View game | |
2009-06-11 | 3221 | Black | Loss | Rin Shien | 3142 | ♂ | View game | |
2009-06-04 | 3222 | White | Win | Yamada Kimio | 3256 | ♂ | View game | |
2009-05-25 | 3223 | Black | Win | Cho Chikun | 3262 | ♂ | View game | |
2009-05-21 | 3224 | Black | Win | Yamashiro Hiroshi | 3204 | ♂ | View game | |
2009-04-27 | 3225 | White | Win | Ohba Junya | 2953 | ♂ | View game | |
2009-04-16 | 3226 | Black | Loss | Paek Hongseok | 3376 | ♂ | View game | |
2009-03-19 | 3228 | White | Loss | Takemiya Masaki | 3180 | ♂ | View game | |
2009-02-09 | 3231 | Black | Loss | Kudo Norio | 2970 | ♂ | View game | |
2009-01-29 | 3232 | White | Loss | Cho U | 3457 | ♂ | View game | |
2009-01-22 | 3233 | White | Loss | Kurahashi Masayuki | 3091 | ♂ | View game | |
2009-01-15 | 3234 | White | Win | Tei Meiko | 2794 | ♂ | View game | |
2009-01-15 | 3234 | Black | Win | Ishii Kunio | 2948 | ♂ | View game | |
2009-01-08 | 3235 | Black | Win | Akiyama Jiro | 3227 | ♂ | View game | |
2008-12-21 | 3237 | Black | Loss | Yamashita Keigo | 3357 | ♂ | View game | |
2008-12-08 | 3239 | White | Win | Nakano Yasuhiro | 3004 | ♂ | View game | |
2008-12-08 | 3239 | Black | Win | Ogata Masaki | 3170 | ♂ | View game | |
2008-11-27 | 3240 | Black | Win | Cho Chikun | 3276 | ♂ | View game | |
2008-11-22 | 3241 | Black | Loss | Cho U | 3464 | ♂ | View game | |
2008-11-19 | 3241 | White | Win | Chen Shiyuan | 3275 | ♂ | View game | |
2008-11-18 | 3241 | White | Loss | Tuo Jiaxi | 3425 | ♂ | View game | |
2008-11-17 | 3241 | Black | Win | Hong Seongji | 3362 | ♂ | View game | |
2008-11-13 | 3241 | White | Win | Xie Yimin | 3116 | ♀ | View game | |
2008-11-13 | 3241 | White | Win | Iwata Hajime | 2706 | ♂ | View game | |
2008-10-30 | 3242 | Black | Loss | Yoda Norimoto | 3296 | ♂ | View game | |
2008-10-27 | 3242 | Black | Win | Yanagisawa Satoshi | 2886 | ♂ | View game | |
2008-10-23 | 3243 | White | Loss | Takano Hideki | 3088 | ♂ | View game | |
2008-10-17 | 3243 | Black | Win | Kong Jie | 3505 | ♂ | View game | |
