Wins | 58 |
---|---|
Losses | 89 |
Total | 147 |
Link | http://www.nihonkiin.or.j... |
Link | http://senseis.xmp.net/?T... |
Link | https://ja.wikipedia.org/... |
Date of Birth | 1995-05-14 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-10-31 | 3128 | White | Loss | Ida Atsushi | 3319 | ♂ | View game | |
2024-09-30 | 3128 | White | Loss | Koyama Kuya | 3296 | ♂ | View game | |
2024-09-26 | 3128 | White | Loss | Otake Yu | 3224 | ♂ | View game | |
2024-09-19 | 3128 | White | Loss | Wu Baiyi | 3243 | ♂ | View game | |
2024-09-09 | 3129 | White | Loss | Hoda Shota | 3008 | ♂ | View game | |
2024-06-03 | 3135 | White | Win | Yamashiro Hiroshi | 3031 | ♂ | View game | |
2024-05-02 | 3137 | White | Loss | Yuki Satoshi | 3255 | ♂ | View game | |
2024-03-28 | 3139 | White | Win | Cho Riyu | 3066 | ♂ | View game | |
2024-03-14 | 3140 | White | Win | Kurahashi Masayuki | 3038 | ♂ | View game | |
2024-01-18 | 3142 | White | Win | Nakano Hironari | 3065 | ♂ | View game | |
2024-01-08 | 3143 | White | Loss | Nishi Takenobu | 3141 | ♂ | View game | |
2023-12-18 | 3143 | White | Win | Kobayashi Satoru | 3133 | ♂ | View game | |
2023-12-04 | 3144 | White | Loss | Muramatsu Hiroki | 3144 | ♂ | View game | |
2023-11-30 | 3144 | Black | Win | Hikosaka Naoto | 3062 | ♂ | View game | |
2023-11-25 | 3144 | White | Loss | Miura Taro | 3259 | ♂ | View game | |
2023-11-09 | 3145 | Black | Win | Mutsuura Yuta | 3282 | ♂ | View game | |
2023-11-02 | 3145 | Black | Loss | Fujisawa Rina | 3256 | ♀ | View game | |
2023-10-30 | 3145 | Black | Loss | Seki Kotaro | 3313 | ♂ | View game | |
2023-08-28 | 3147 | Black | Win | Muramoto Wataru | 3065 | ♂ | View game | |
2023-08-24 | 3148 | Black | Loss | Fukuoka Kotaro | 3326 | ♂ | View game | |
2023-08-17 | 3148 | White | Win | Hong Seokui | 3223 | ♂ | View game | |
2023-07-20 | 3148 | White | Loss | Hirata Tomoya | 3305 | ♂ | View game | |
2023-06-01 | 3149 | White | Win | Torii Yuta | 2999 | ♂ | View game | |
2023-05-25 | 3149 | Black | Win | Ando Kazushige | 2951 | ♂ | View game | |
2023-01-16 | 3150 | White | Loss | Shida Tatsuya | 3278 | ♂ | View game | |
2023-01-09 | 3150 | White | Win | Ueno Asami | 3282 | ♀ | View game | |
2023-01-09 | 3150 | White | Loss | Sada Atsushi | 3325 | ♂ | View game | |
2022-12-26 | 3150 | Black | Win | Mito Shuhei | 3045 | ♂ | View game | |
2022-11-13 | 3150 | White | Loss | Tsuji Shigehito | 3073 | ♂ | View game | |
2022-04-24 | 3152 | White | Win | Suzuki Shinji | 3255 | ♂ | View game | |
2021-12-25 | 3151 | Black | Loss | Hsu Chiayuan | 3479 | ♂ | View game | |
2021-12-24 | 3151 | Black | Loss | Hirose Yuichi | 3300 | ♂ | View game | |
2021-12-22 | 3151 | White | Win | Otake Yu | 3250 | ♂ | View game | |
2021-12-21 | 3151 | Black | Win | Onishi Kenya | 3174 | ♂ | View game | |
2021-12-20 | 3150 | White | Loss | Sada Atsushi | 3322 | ♂ | View game | |
2021-11-01 | 3149 | Black | Loss | Yao Zhiteng | 3133 | ♂ | View game | |
2021-09-16 | 3149 | White | Loss | Yamada Kimio | 3161 | ♂ | View game | |
2021-08-16 | 3149 | Black | Loss | Mutsuura Yuta | 3269 | ♂ | View game | |
2021-05-20 | 3150 | Black | Loss | Shibano Toramaru | 3482 | ♂ | View game | |
2021-05-13 | 3151 | Black | Loss | Ichiriki Ryo | 3579 | ♂ | View game | |
2021-04-12 | 3151 | Black | Win | Yamashita Keigo | 3373 | ♂ | View game | |
2021-03-25 | 3151 | Black | Win | Suzuki Ayumi | 3089 | ♀ | View game | |
2021-03-11 | 3151 | Black | Win | Suzuki Shinji | 3257 | ♂ | View game | |
2021-01-21 | 3149 | White | Loss | Chang Rueijie | 3199 | ♂ | View game | |
2020-12-07 | 3148 | White | Loss | Hsu Chiayuan | 3462 | ♂ | View game | |
2020-11-21 | 3148 | White | Win | Kuwabara Shun | 2985 | ♂ | View game | |
2020-11-21 | 3148 | Black | Loss | Fujimura Yosuke | 3046 | ♂ | View game | |
2020-10-15 | 3148 | Black | Win | Hikosaka Naoto | 3097 | ♂ | View game | |
2020-10-01 | 3148 | Black | Loss | Otani Naoki | 3026 | ♂ | View game | |
2020-07-30 | 3148 | White | Loss | Yamada Kimio | 3161 | ♂ | View game | |
2020-07-09 | 3148 | Black | Loss | Seki Kotaro | 3279 | ♂ | View game | |
2020-06-25 | 3149 | White | Win | Kobayashi Satoru | 3098 | ♂ | View game | |
2020-04-02 | 3150 | Black | Win | Kan Minu | 3064 | ♂ | View game | |
2020-02-20 | 3150 | White | Win | Takashima Yugo | 3010 | ♂ | View game | |
2019-12-08 | 3149 | White | Loss | Kono Rin | 3374 | ♂ | View game | |
2019-10-31 | 3149 | White | Loss | Mitani Tetsuya | 3118 | ♂ | View game | |
2019-08-08 | 3151 | White | Win | Onishi Ryuhei | 3308 | ♂ | View game | |
2019-08-01 | 3151 | Black | Loss | Ida Atsushi | 3345 | ♂ | View game | |
2019-05-30 | 3151 | Black | Win | Xie Yimin | 3052 | ♀ | View game | |
2019-05-27 | 3151 | Black | Loss | Koike Yoshihiro | 3226 | ♂ | View game | |
2019-05-26 | 3151 | Black | Win | O Meien | 3135 | ♂ | View game | |
2019-05-14 | 3151 | Black | Loss | Adachi Toshimasa | 3248 | ♂ | View game | |
2019-03-28 | 3151 | Black | Loss | Ichiriki Ryo | 3530 | ♂ | View game | |
2019-03-11 | 3151 | White | Win | Yamikumo Tsubasa | 3135 | ♂ | View game | |
2019-03-07 | 3151 | Black | Win | Otake Yu | 3165 | ♂ | View game | |
2019-02-14 | 3150 | Black | Win | Nakaonoda Tomomi | 3131 | ♂ | View game | |
2018-12-20 | 3147 | White | Win | Yamada Kimio | 3152 | ♂ | View game | |
2018-11-17 | 3145 | Black | Win | Yokotsuka Riki | 3155 | ♂ | View game | |
2018-11-17 | 3145 | Black | Loss | Adachi Toshimasa | 3246 | ♂ | View game | |
2018-08-23 | 3139 | White | Loss | Motoki Katsuya | 3343 | ♂ | View game | |
2018-06-21 | 3136 | Black | Win | Ryu Shikun | 3176 | ♂ | View game | |
2018-05-07 | 3132 | White | Loss | Ichiriki Ryo | 3479 | ♂ | View game | |
2018-05-03 | 3132 | Black | Loss | Yamada Kimio | 3154 | ♂ | View game | |
2018-03-20 | 3129 | Black | Win | Ida Atsushi | 3311 | ♂ | View game | |
2018-03-08 | 3128 | Black | Loss | Akiyama Jiro | 3236 | ♂ | View game | |
2018-03-01 | 3128 | White | Loss | Kan Minu | 3060 | ♂ | View game | |
2018-02-22 | 3127 | White | Loss | Kono Rin | 3397 | ♂ | View game | |
2018-02-15 | 3127 | White | Loss | Wu Guangya | 3412 | ♂ | View game | |
2018-02-13 | 3127 | White | Win | Guo Wenchao | 3320 | ♂ | View game | |
2018-02-01 | 3126 | White | Loss | Yuki Satoshi | 3226 | ♂ | View game | |
2017-10-05 | 3119 | White | Loss | Ida Atsushi | 3308 | ♂ | View game | |
2017-09-25 | 3119 | White | Win | Ohba Junya | 3109 | ♂ | View game | |
2017-09-25 | 3119 | White | Loss | Shuto Shun | 3159 | ♂ | View game | |
2017-08-24 | 3117 | Black | Win | Nyu Eiko | 2966 | ♀ | View game | |
2017-08-24 | 3117 | White | Win | Obuchi Kotaro | 3041 | ♂ | View game | |
2017-06-29 | 3113 | White | Loss | Song Taekon | 3304 | ♂ | View game | |
2017-06-15 | 3113 | White | Win | O Rissei | 3176 | ♂ | View game | |
2017-03-23 | 3106 | Black | Loss | Ichiriki Ryo | 3455 | ♂ | View game | |
2017-03-06 | 3104 | Black | Loss | Sun Zhe | 3262 | ♂ | View game | |
2017-02-22 | 3103 | Black | Loss | Yao Zhiteng | 3194 | ♂ | View game | |
2016-11-26 | 3098 | Black | Win | Terayama Rei | 3225 | ♂ | View game | |
2016-10-13 | 3095 | Black | Win | Yamada Kimio | 3150 | ♂ | View game | |
2016-10-06 | 3094 | White | Loss | Hane Naoki | 3310 | ♂ | View game | |
2016-09-05 | 3091 | White | Loss | Onishi Ryuhei | 3295 | ♂ | View game | |
2016-08-30 | 3091 | White | Loss | Koike Yoshihiro | 3178 | ♂ | View game | |
2016-08-11 | 3090 | Black | Loss | Mizokami Tomochika | 3162 | ♂ | View game | |
2016-07-15 | 3088 | White | Loss | Min Sangyoun | 3317 | ♂ | View game | |
2016-03-31 | 3083 | White | Loss | Lee Jihyun (m) | 3481 | ♂ | View game | |
2016-03-28 | 3083 | White | Loss | Hane Naoki | 3298 | ♂ | View game | |
2016-02-18 | 3081 | Black | Win | Hikosaka Naoto | 3141 | ♂ | View game | |
2016-02-09 | 3081 | White | Loss | Koike Yoshihiro | 3176 | ♂ | View game | |
2015-12-24 | 3078 | Black | Loss | Motoki Katsuya | 3331 | ♂ | View game | |
2015-11-09 | 3076 | White | Loss | Shibano Toramaru | 3335 | ♂ | View game | |
2015-09-28 | 3075 | White | Loss | Sakai Hideyuki | 3202 | ♂ | View game | |
2015-09-28 | 3075 | White | Win | Anzai Nobuaki | 3198 | ♂ | View game | |
2015-09-24 | 3075 | Black | Loss | Yamada Kimio | 3156 | ♂ | View game | |
2015-08-17 | 3074 | White | Win | Yao Zhiteng | 3174 | ♂ | View game | |
2015-08-17 | 3074 | Black | Win | Takemiya Youkou | 2807 | ♂ | View game | |
2015-07-02 | 3071 | Black | Loss | Hane Naoki | 3276 | ♂ | View game | |
2015-06-29 | 3071 | White | Loss | Cho U | 3326 | ♂ | View game | |
2015-05-28 | 3069 | White | Loss | Hsu Chiayuan | 3363 | ♂ | View game | |
2015-04-27 | 3068 | White | Win | Suzuki Shinji | 3219 | ♂ | View game | |
2015-04-09 | 3067 | Black | Win | Sada Atsushi | 3140 | ♂ | View game | |
2015-03-17 | 3065 | White | Win | Kibe Natsuki | 2829 | ♀ | View game | |
2015-03-17 | 3065 | Black | Loss | Fujimura Yosuke | 3099 | ♂ | View game | |
2015-02-03 | 3061 | Black | Loss | Kikkawa Hajime | 2932 | ♂ | View game | |
2015-01-22 | 3061 | White | Win | Inoue Naoki | 2863 | ♂ | View game | |
2014-11-15 | 3057 | White | Win | Suzuki Ayumi | 3002 | ♀ | View game | |
2014-11-15 | 3057 | White | Loss | Terayama Rei | 3192 | ♂ | View game | |
2014-11-06 | 3056 | White | Loss | Yamashiro Hiroshi | 3193 | ♂ | View game | |
2014-10-03 | 3054 | White | Loss | Hsu Chiayuan | 3344 | ♂ | View game | |
2014-08-11 | 3051 | White | Loss | Ichiriki Ryo | 3378 | ♂ | View game | |
2014-07-14 | 3050 | Black | Win | Watanabe Kouki | 3003 | ♂ | View game | |
2014-07-14 | 3050 | White | Loss | Kaneko Maki | 2988 | ♀ | View game | |
2014-05-09 | 3047 | White | Loss | Xia Chenkun | 3427 | ♂ | View game | |
2014-05-09 | 3047 | White | Loss | Ida Atsushi | 3309 | ♂ | View game | |
2014-04-11 | 3046 | White | Win | Abe Yoshiki | 2931 | ♂ | View game | |
2014-04-11 | 3046 | Black | Win | Hirata Tomoya | 3166 | ♂ | View game | |
2013-12-16 | 3039 | Black | Loss | Ge Yongfei | 2908 | ♂ | View game | |
2013-12-15 | 3039 | White | Loss | Lin Junyan | 3253 | ♂ | View game | |
2013-12-14 | 3039 | Black | Loss | Wang Xi | 3511 | ♂ | View game | |
2013-12-13 | 3039 | White | Loss | Cho Hanseung | 3440 | ♂ | View game | |
2013-12-12 | 3039 | Black | Win | Pavol Lisy | 2861 | ♂ | View game | |
2013-11-16 | 3038 | Black | Loss | Yamashita Keigo | 3380 | ♂ | View game | |
2013-11-15 | 3038 | Black | Loss | Cho U | 3332 | ♂ | View game | |
2013-11-07 | 3037 | White | Loss | Hane Naoki | 3301 | ♂ | View game | |
2013-09-13 | 3036 | White | Loss | Yamashita Keigo | 3378 | ♂ | View game | |
2013-07-18 | 3035 | White | Loss | Fujita Akihiko | 3201 | ♂ | View game | |
2013-06-13 | 3035 | White | Win | Kumamoto Shusei | 3010 | ♂ | View game | |
2013-01-31 | 3031 | White | Win | Hirata Tomoya | 3137 | ♂ | View game | |
2012-12-13 | 3029 | White | Win | Motoki Katsuya | 3232 | ♂ | View game | |
2012-11-17 | 3027 | White | Win | Takagi Junpei | 2851 | ♂ | View game | |
2012-11-17 | 3027 | Black | Loss | Tsuneishi Takashi | 3096 | ♂ | View game | |
2012-02-20 | 3009 | White | Loss | Terayama Rei | 3136 | ♂ | View game | |
2011-12-08 | 3004 | Black | Loss | Nakaonoda Tomomi | 3098 | ♂ | View game | |
2011-11-10 | 3003 | White | Loss | Takagi Junpei | 2872 | ♂ | View game | |
2010-11-04 | 2994 | White | Loss | Cho Chien | 2850 | ♀ | View game |
Contact: Rémi Coulom.